Chart 494
(12 December, 2004)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |05| - Ayumi Hamasaki - CAROLS (5)
02 02 |17| - Dave Matthews - An' Another Thing (7)
03 03 |11| - Roch Voisine - Tant Pis
04 05 |06| - Tori Amos - Apollo's Frock
05 04 |22| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 08 |31| - Jónsi - Heaven (10)
07 06 |14| - Ramón - Lo Daría Todo
08 09 |07| - Wilfred LeBouthillier - L'important C'est D'aimer
09 10 |04| - Ai Otsuka - Daisuki Dayo
10 07 |10| - Kevin Max - Irish Hymn
11 14 |05| - Jonatan Cerrada - Rien Ne Me Changera
12 12 |38| - Dave Matthews - Too High (8)
13 15 |05| - Björk/Robert Wyatt - Submarine
14 --- |01| - Nami Tamaki - Reason
15 18 |02| - SweetS - Sky
16 11 |09| - Ely Guerra - Angelito Heart
17 20 |02| - Utada Hikaru - Devil Inside
18 17 |05| - Ayumi Hamasaki - INSPIRE
19 13 |07| - Željko Joksimović - 7 Godina
20 --- |01| - Spitz - Masayume
No comments:
Post a Comment