Friday, December 25, 2015

Chart 496

Chart 496
(26 December, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |07| - Ayumi Hamasaki - CAROLS (7)
02 03 |08| - Tori Amos - Apollo's Frock
03 02 |19| - Dave Matthews - An' Another Thing (7)
04 05 |24| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 04 |13| - Roch Voisine - Tant Pis
06 06 |33| - Jónsi - Heaven (10)
07 09 |07| - Jonatan Cerrada - Rien Ne Me Changera
08 08 |16| - Ramón - Lo Daría Todo
09 13 |03| - Nami Tamaki - Reason
10 11 |40| - Dave Matthews - Too High (8)
11 12 |07| - Björk/Robert Wyatt - Submarine
12 14 |04| - SweetS - Sky
13 17 |02| - Ayumi Hamasaki - About you
14 15 |04| - Utada Hikaru - Devil Inside
15 19 |02| - Orange Range - Hana
16 18 |03| - Spitz - Masayume
17 --- |01| - Morrissey - I Like You
18 10 |06| - Ai Otsuka - Daisuki Dayo
19 07 |09| - Wilfred LeBouthillier - L'important C'est D'aimer
20 --- |01| - Tori Amos - Sleeps With Butterflies

No comments: