Friday, December 25, 2015

Chart 502

Chart 502
(06 February, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |07| - Tori Amos - Sleeps With Butterflies (1)
02 01 |07| - Morrissey - I Like You (1)
03 03 |14| - Tori Amos - Apollo's Frock (3)
04 04 |13| - Ayumi Hamasaki - CAROLS (8)
05 05 |25| - Dave Matthews - An' Another Thing (7)
06 08 |05| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
07 09 |06| - Dave Matthews - Up And Away
08 11 |02| - Chevelle - The Clincher
09 07 |08| - Orange Range - Hana
10 06 |08| - Ayumi Hamasaki - About you
11 10 |03| - Fey - La Fuerza Del Destino
12 13 |02| - Marie-Mai - Il Fault Que Tu T'en Ailles
13 12 |05| - Beni Arashiro - Here Alone
14 15 |04| - Wilfred LeBouthillier - Marie Jina
15 16 |03| - Ely Guerra - Mi Playa
16 14 |46| - Dave Matthews - Too High (8)
17 --- |01| - Ai Otsuka - Sensu
18 --- |01| - Ayumi Hamasaki - HONEY
19 19 |02| - Utada Hikaru - Exodus '04
20 17 |17| - Roch Voisine - Je L'ai Vu

No comments: