Chart 555
(26 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |15| - Baschi - Irgendwie Wunderbar (3)
02 03 |07| - Tori Amos - Barons Of Suburbia
03 02 |06| - Joanna Newsom - Peach, Plum, Pear (3)
04 15 |03| - Roch Voisine - Ne Viens Pas
05 11 |02| - El Canto Del Loco - Tal Como Eres
06 04 |12| - Ayumi Hamasaki - Pride
07 05 |04| - Aimee Mann - Little Bombs
08 09 |07| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
09 12 |02| - Semisonic - No One Else
10 13 |05| - Françoise Hardy - Soir De Gala
11 10 |04| - Motel - Dime Ven
12 16 |02| - Baschi - Roberto Baggio
13 19 |02| - Michael W. Smith - Eagles Fly
14 07 |10| - Françoise Hardy - So Many Things
15 06 |09| - Yann Tiersen - La Boulange
16 --- |01| - Will Young - All Time Love
17 20 |02| - OBK - Sin Rencor
18 17 |04| - Devendra Banhart - Little Boys
19 14 |25| - Ayumi Hamasaki - HEAVEN (19)
20 18 |04| - Anžej Dežan - Plan B
Ahh, it took its own sweet time, but I was destined to love Will Young. Not so much lately, but at the time, I was re-discovering him, and All Time Love is such a sweet song. To this day (It is 6th August 2018 right now) I still cherish this song ♥
Finally, an archive where I can store all my charts to date. Music charts that is.
Monday, August 6, 2018
Chart 554
Chart 554
(19 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |14| - Baschi - Irgendwie Wunderbar (2)
02 02 |05| - Joanna Newsom - Peach, Plum, Pear (3)
03 06 |06| - Tori Amos - Barons Of Suburbia
04 03 |11| - Ayumi Hamasaki - Pride
05 04 |03| - Aimee Mann - Little Bombs
06 05 |08| - Yann Tiersen - La Boulange
07 08 |09| - Françoise Hardy - So Many Things
08 09 |03| - Joanna Newsom - "En Gallop"
09 11 |06| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 12 |03| - Motel - Dime Ven
11 --- |01| - El Canto Del Loco - Tal Como Eres
12 --- |01| - Semisonic - No One Else
13 14 |04| - Françoise Hardy - Soir De Gala
14 07 |24| - Ayumi Hamasaki - HEAVEN (19)
15 20 |02| - Roch Voisine - Ne Viens Pas
16 --- |01| - Baschi - Roberto Baggio
17 19 |03| - Devendra Banhart - Little Boys
18 17 |03| - Anžej Dežan - Plan B
19 --- |01| - Michael W. Smith - Eagles Fly
20 --- |01| - OBK - Sin Rencor
It never stopped, I would always managed to discover old songs and I had no issues about charting them even 4, 7, 10 or more years later. This particular week, had Semisonic with a song that was released years ago, on their second album. I don't know why they don't reunite for good again. It has been a long time.
(19 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |14| - Baschi - Irgendwie Wunderbar (2)
02 02 |05| - Joanna Newsom - Peach, Plum, Pear (3)
03 06 |06| - Tori Amos - Barons Of Suburbia
04 03 |11| - Ayumi Hamasaki - Pride
05 04 |03| - Aimee Mann - Little Bombs
06 05 |08| - Yann Tiersen - La Boulange
07 08 |09| - Françoise Hardy - So Many Things
08 09 |03| - Joanna Newsom - "En Gallop"
09 11 |06| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 12 |03| - Motel - Dime Ven
11 --- |01| - El Canto Del Loco - Tal Como Eres
12 --- |01| - Semisonic - No One Else
13 14 |04| - Françoise Hardy - Soir De Gala
14 07 |24| - Ayumi Hamasaki - HEAVEN (19)
15 20 |02| - Roch Voisine - Ne Viens Pas
16 --- |01| - Baschi - Roberto Baggio
17 19 |03| - Devendra Banhart - Little Boys
18 17 |03| - Anžej Dežan - Plan B
19 --- |01| - Michael W. Smith - Eagles Fly
20 --- |01| - OBK - Sin Rencor
It never stopped, I would always managed to discover old songs and I had no issues about charting them even 4, 7, 10 or more years later. This particular week, had Semisonic with a song that was released years ago, on their second album. I don't know why they don't reunite for good again. It has been a long time.
Sunday, August 5, 2018
Chart 553
Chart 553
(12 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 02 |13| - Baschi - Irgendwie Wunderbar (1)
02 01 |04| - Joanna Newsom - Peach, Plum, Pear (3)
03 03 |10| - Ayumi Hamasaki - Pride
04 05 |02| - Aimee Mann - Little Bombs
05 04 |07| - Yann Tiersen - La Boulange
06 08 |05| - Tori Amos - Barons Of Suburbia
07 06 |23| - Ayumi Hamasaki - HEAVEN (19)
08 07 |08| - Françoise Hardy - So Many Things
09 09 |02| - Joanna Newsom - "En Gallop"
10 11 |02| - Michael W. Smith - Hang On
11 13 |05| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
12 15 |02| - Motel - Dime Ven
13 10 |06| - Ayumi Hamasaki - Is this LOVE?
14 16 |03| - Françoise Hardy - Soir De Gala
15 12 |10| - Lifehouse - Blind
16 14 |06| - Garth Brooks - For a Minute There
17 17 |02| - Anžej Dežan - Plan B
18 19 |02| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
19 20 |02| - Devendra Banhart - Little Boys
20 --- |01| - Roch Voisine - Ne Viens Pas
(12 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 02 |13| - Baschi - Irgendwie Wunderbar (1)
02 01 |04| - Joanna Newsom - Peach, Plum, Pear (3)
03 03 |10| - Ayumi Hamasaki - Pride
04 05 |02| - Aimee Mann - Little Bombs
05 04 |07| - Yann Tiersen - La Boulange
06 08 |05| - Tori Amos - Barons Of Suburbia
07 06 |23| - Ayumi Hamasaki - HEAVEN (19)
08 07 |08| - Françoise Hardy - So Many Things
09 09 |02| - Joanna Newsom - "En Gallop"
10 11 |02| - Michael W. Smith - Hang On
11 13 |05| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
12 15 |02| - Motel - Dime Ven
13 10 |06| - Ayumi Hamasaki - Is this LOVE?
14 16 |03| - Françoise Hardy - Soir De Gala
15 12 |10| - Lifehouse - Blind
16 14 |06| - Garth Brooks - For a Minute There
17 17 |02| - Anžej Dežan - Plan B
18 19 |02| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
19 20 |02| - Devendra Banhart - Little Boys
20 --- |01| - Roch Voisine - Ne Viens Pas
Chart 552
Chart 552
(05 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |03| - Joanna Newsom - Peach, Plum, Pear (3)
02 03 |12| - Baschi - Irgendwie Wunderbar
03 02 |09| - Ayumi Hamasaki - Pride
04 05 |06| - Yann Tiersen - La Boulange
05 --- |01| - Aimee Mann - Little Bombs
06 04 |22| - Ayumi Hamasaki - HEAVEN (19)
07 06 |07| - Françoise Hardy - So Many Things
08 10 |04| - Tori Amos - Barons Of Suburbia
09 --- |01| - Joanna Newsom - "En Gallop"
10 09 |05| - Ayumi Hamasaki - Is this LOVE?
11 --- |01| - Michael W. Smith - Hang On
12 11 |09| - Lifehouse - Blind
13 16 |04| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
14 15 |05| - Garth Brooks - For a Minute There
15 --- |01| - Motel - Dime Ven
16 19 |02| - Françoise Hardy - Soir De Gala
17 --- |01| - Anžej Dežan - Plan B
18 08 |19| - El Canto Del Loco - Puede Ser
19 --- |01| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
20 --- |01| - Devendra Banhart - Little Boys
House cleaning!
(05 February, 2006)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |03| - Joanna Newsom - Peach, Plum, Pear (3)
02 03 |12| - Baschi - Irgendwie Wunderbar
03 02 |09| - Ayumi Hamasaki - Pride
04 05 |06| - Yann Tiersen - La Boulange
05 --- |01| - Aimee Mann - Little Bombs
06 04 |22| - Ayumi Hamasaki - HEAVEN (19)
07 06 |07| - Françoise Hardy - So Many Things
08 10 |04| - Tori Amos - Barons Of Suburbia
09 --- |01| - Joanna Newsom - "En Gallop"
10 09 |05| - Ayumi Hamasaki - Is this LOVE?
11 --- |01| - Michael W. Smith - Hang On
12 11 |09| - Lifehouse - Blind
13 16 |04| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
14 15 |05| - Garth Brooks - For a Minute There
15 --- |01| - Motel - Dime Ven
16 19 |02| - Françoise Hardy - Soir De Gala
17 --- |01| - Anžej Dežan - Plan B
18 08 |19| - El Canto Del Loco - Puede Ser
19 --- |01| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
20 --- |01| - Devendra Banhart - Little Boys
House cleaning!
Subscribe to:
Posts (Atom)