Wednesday, March 17, 2021

 Chart 565


(21 May, 2006)








TW LW |Weeks| - Artist/Song (Weeks at #1)


01 01 |04| - Nickel Creek - Helena (3)

02 05 |10| - Anžej Dežan - Plan B/Mr. Nobody

03 02 |14| - Baschi - Roberto Baggio

04 03 |07| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

05 07 |12| - Nickel Creek - Jealous Of The Moon

06 04 |27| - Baschi - Irgendwie Wunderbar (7)

07 06 |14| - El Canto Del Loco - Tal Como Eres (5)

08 12 |17| - Françoise Hardy - Soir De Gala

09 13 |03| - Mihai Trăistariu - Tornerò

10 09 |19| - Tori Amos - Barons Of Suburbia

11 08 |12| - Kevin Max - The Imposter

12 15 |02| - Vashti Bunyan - Brother

13 10 |05| - Wilfred LeBouthillier - Avec Toi

14 17 |02| - Stereophonics - Jayne

15 18 |02| - Jan Plestenjak - Barka Iz Perja

16 14 |03| - Željko Joksimović - Varnice

17 19 |03| - Morrissey - You Have Killed Me

18 20 |02| - Julieta Venegas - Me Voy

19 --- |01| - Sean Watkins - Run Away Girl

20 --- |01| - Seth Lakeman - Kitty Jay



Sean Watkins' Blinders On was such a great album, and Run Away Girl is from that album. Sadly, for me, he has never reached these highs again. And I remember discovering Seth Lakeman thanks to the song Lady Of The Sea, but the debuting song here, Kitty Jay, comes from the last album before that one, which is funnily enough, also called Kitty Jay. 


 Chart 564


(14 May, 2006)







TW LW |Weeks| - Artist/Song (Weeks at #1)


01 01 |03| - Nickel Creek - Helena (2)

02 02 |13| - Baschi - Roberto Baggio

03 04 |06| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

04 03 |26| - Baschi - Irgendwie Wunderbar (7)

05 07 |09| - Anžej Dežan - Plan B/Mr. Nobody

06 05 |13| - El Canto Del Loco - Tal Como Eres (5)

07 08 |11| - Nickel Creek - Jealous Of The Moon

08 09 |11| - Kevin Max - The Imposter

09 06 |18| - Tori Amos - Barons Of Suburbia

10 11 |04| - Wilfred LeBouthillier - Avec Toi

11 10 |14| - Roch Voisine - Ne Viens Pas

12 13 |16| - Françoise Hardy - Soir De Gala

13 15 |02| - Mihai Trăistariu - Tornerò

14 18 |02| - Željko Joksimović - Varnice

15 --- |01| - Vashti Bunyan - Brother

16 12 |18| - Westlife feat. Diana Ross - When You Tell Me That You Love Me

17 --- |01| - Stereophonics - Jayne

18 --- |01| - Jan Plestenjak - Barka Iz Perja

19 19 |02| - Morrissey - You Have Killed Me

20 --- |01| - Julieta Venegas - Me Voy



Damn fonts! Anyway, Vashti Bunyan was back after decades of not recording new music, but Brother, from Lookaftering, was such a great song! Stereophonics were also debuting, with a good song, back when they still had some magic. Jan Plestenjak's Barka Iz Perja remains my favorite song from him to this day, and Julieta Venegas had gone pop completely, no more trying to pretend she was rock lol

Monday, March 15, 2021

Chart 563


 (07 May, 2006)








TW LW |Weeks| - Artist/Song (Weeks at #1)


01 13 |02| - Nickel Creek - Helena (1)

02 02 |12| - Baschi - Roberto Baggio

03 01 |25| - Baschi - Irgendwie Wunderbar (7)

04 05 |05| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

05 03 |12| - El Canto Del Loco - Tal Como Eres (5)

06 04 |17| - Tori Amos - Barons Of Suburbia

07 08 |08| - Anžej Dežan - Plan B/Mr. Nobody

08 07 |10| - Nickel Creek - Jealous Of The Moon

09 10 |10| - Kevin Max - The Imposter

10 06 |13| - Roch Voisine - Ne Viens Pas

11 14 |03| - Wilfred LeBouthillier - Avec Toi

12 09 |17| - Westlife feat. Diana Ross - When You Tell Me That You Love Me

13 12 |15| - Françoise Hardy - Soir De Gala

14 11 |05| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar

15 --- |01| - Mihai Trăistariu - Tornerò

16 18 |08| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left

17 15 |08| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)

18 --- |01| - Željko Joksimović - Varnice

19 --- |01| - Morrissey - You Have Killed Me

20 16 |05| - God Lives Underwater - Miss You More Than Anything



Ugh, came back to not remembering the font I had used... or whatever. Sucks. Anyway, Helena was a quick riser! Number one in its second week. The Eurovision feeling was strong and I think Mihai was from Romania. I was looking at some pics of him just a second ago and lol he has become famous for other parts of his anatomy XD

 Chart 562

(30 April, 2006)






TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |24| - Baschi - Irgendwie Wunderbar (6)
02 03 |11| - Baschi - Roberto Baggio
03 02 |11| - El Canto Del Loco - Tal Como Eres (5)
04 04 |16| - Tori Amos - Barons Of Suburbia
05 06 |04| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
06 05 |12| - Roch Voisine - Ne Viens Pas
07 07 |09| - Nickel Creek - Jealous Of The Moon
08 16 |07| - Anžej Dežan - Plan B/Mr. Nobody
09 09 |16| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 11 |09| - Kevin Max - The Imposter
11 08 |04| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
12 10 |14| - Françoise Hardy - Soir De Gala
13 --- |01| - Nickel Creek - Helena
14 17 |02| - Wilfred LeBouthillier - Avec Toi
15 13 |07| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
16 14 |04| - God Lives Underwater - Miss You More Than Anything
17 12 |10| - Will Young - All Time Love
18 15 |07| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
19 19 |11| - Michael W. Smith - Eagles Fly
20 20 |09| - Charlotte Church - Moodswings (To Come At Me Like That)

Chart 561
(23 April, 2006)






TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |23| - Baschi - Irgendwie Wunderbar (5)
02 01 |10| - El Canto Del Loco - Tal Como Eres (5)
03 04 |10| - Baschi - Roberto Baggio
04 03 |15| - Tori Amos - Barons Of Suburbia
05 05 |11| - Roch Voisine - Ne Viens Pas
06 07 |03| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
07 06 |08| - Nickel Creek - Jealous Of The Moon
08 08 |03| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
09 09 |15| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 10 |13| - Françoise Hardy - Soir De Gala
11 02 |08| - Kevin Max - The Imposter
12 11 |09| - Will Young - All Time Love
13 14 |06| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
14 16 |03| - God Lives Underwater - Miss You More Than Anything
15 13 |06| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
16 19 |06| - Anžej Dežan - Plan B/Mr. Nobody
17 --- |01| - Wilfred LeBouthillier - Avec Toi
18 15 |12| - Motel - Dime Ven
19 20 |10| - Michael W. Smith - Eagles Fly
20 18 |08| - Charlotte Church - Moodswings (To Come At Me Like That)