Chart 516
(15 May, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |10| - Omar Naber - Stop (6)
02 03 |05| - No Name - Zauvijek Moja
03 04 |05| - Boris Novković/Lado - Vukovi Umiru Sami
04 02 |05| - Emiliana Torrini - Heartstopper
05 05 |06| - Tori Amos - Original Sinsuality
06 07 |04| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
07 06 |05| - Morrissey - The World Is Full Of Crashing Bores
08 09 |03| - La Differenza - Che Farò
09 08 |03| - Ai Otsuka - SMILY
10 12 |03| - Idlewild - El Capitan
11 11 |03| - Ayumi Hamasaki - STEP you
12 15 |02| - Omar Naber - Vse, kar si želiš
13 14 |04| - Каффе - Lorraine
14 --- |01| - Tori Amos - Sweet The Sting
15 10 |08| - Tori Amos - Mother Revolution
16 --- |01| - Lise Darly - Tout De Moi
17 --- |01| - Nuno Resende - Le Grand Soir
18 20 |02| - Bright Eyes - First Day Of My Life
19 13 |04| - Dave Matthews - Dodo
20 19 |02| - Nami Tamaki - Heroine
Finally, an archive where I can store all my charts to date. Music charts that is.
Thursday, March 17, 2016
Chart 515
Chart 515
(8 May, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |09| - Omar Naber - Stop (5)
02 02 |04| - Emiliana Torrini - Heartstopper
03 04 |04| - No Name - Zauvijek Moja
04 05 |04| - Boris Novković/Lado - Vukovi Umiru Sami
05 06 |05| - Tori Amos - Original Sinsuality
06 03 |04| - Morrissey - The World Is Full Of Crashing Bores
07 09 |03| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
08 10 |02| - Ai Otsuka - SMILY
09 11 |02| - La Differenza - Che Farò
10 07 |07| - Tori Amos - Mother Revolution
11 12 |02| - Ayumi Hamasaki - STEP you
12 16 |02| - Idlewild - El Capitan
13 08 |03| - Dave Matthews - Dodo
14 13 |03| - Каффе - Lorraine
15 --- |01| - Omar Naber - Vse, kar si želiš
16 18 |04| - Martin Stenmarck - Las Vegas
17 15 |20| - Tori Amos - Sleeps With Butterflies (6)
18 14 |18| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
19 --- |01| - Nami Tamaki - Heroine
20 --- |01| - Bright Eyes - First Day Of My Life
I have no idea why I debuted those songs at 19 and 20. I don't like them anymore.
(8 May, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |09| - Omar Naber - Stop (5)
02 02 |04| - Emiliana Torrini - Heartstopper
03 04 |04| - No Name - Zauvijek Moja
04 05 |04| - Boris Novković/Lado - Vukovi Umiru Sami
05 06 |05| - Tori Amos - Original Sinsuality
06 03 |04| - Morrissey - The World Is Full Of Crashing Bores
07 09 |03| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
08 10 |02| - Ai Otsuka - SMILY
09 11 |02| - La Differenza - Che Farò
10 07 |07| - Tori Amos - Mother Revolution
11 12 |02| - Ayumi Hamasaki - STEP you
12 16 |02| - Idlewild - El Capitan
13 08 |03| - Dave Matthews - Dodo
14 13 |03| - Каффе - Lorraine
15 --- |01| - Omar Naber - Vse, kar si želiš
16 18 |04| - Martin Stenmarck - Las Vegas
17 15 |20| - Tori Amos - Sleeps With Butterflies (6)
18 14 |18| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
19 --- |01| - Nami Tamaki - Heroine
20 --- |01| - Bright Eyes - First Day Of My Life
I have no idea why I debuted those songs at 19 and 20. I don't like them anymore.
Chart 514
Chart 514
(1 May, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |08| - Omar Naber - Stop (4)
02 02 |03| - Emiliana Torrini - Heartstopper
03 03 |03| - Morrissey - The World Is Full Of Crashing Bores
04 05 |03| - No Name - Zauvijek Moja
05 06 |03| - Boris Novković/Lado - Vukovi Umiru Sami
06 10 |04| - Tori Amos - Original Sinsuality
07 04 |06| - Tori Amos - Mother Revolution
08 14 |02| - Dave Matthews - Dodo
09 15 |02| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
10 --- |01| - Ai Otsuka - SMILY
11 --- |01| - La Differenza - Che Farò
12 --- |01| - Ayumi Hamasaki - STEP you
13 17 |02| - Каффе - Lorraine
14 12 |17| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
15 08 |19| - Tori Amos - Sleeps With Butterflies (6)
16 --- |01| - Idlewild - El Capitan
17 07 |09| - Sarah McLachlan - Dirty Little Secret
18 18 |03| - Martin Stenmarck - Las Vegas
19 20 |02| - David Hallyday - Satellite
20 13 |18| - Dave Matthews - Up And Away
(1 May, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |08| - Omar Naber - Stop (4)
02 02 |03| - Emiliana Torrini - Heartstopper
03 03 |03| - Morrissey - The World Is Full Of Crashing Bores
04 05 |03| - No Name - Zauvijek Moja
05 06 |03| - Boris Novković/Lado - Vukovi Umiru Sami
06 10 |04| - Tori Amos - Original Sinsuality
07 04 |06| - Tori Amos - Mother Revolution
08 14 |02| - Dave Matthews - Dodo
09 15 |02| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
10 --- |01| - Ai Otsuka - SMILY
11 --- |01| - La Differenza - Che Farò
12 --- |01| - Ayumi Hamasaki - STEP you
13 17 |02| - Каффе - Lorraine
14 12 |17| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
15 08 |19| - Tori Amos - Sleeps With Butterflies (6)
16 --- |01| - Idlewild - El Capitan
17 07 |09| - Sarah McLachlan - Dirty Little Secret
18 18 |03| - Martin Stenmarck - Las Vegas
19 20 |02| - David Hallyday - Satellite
20 13 |18| - Dave Matthews - Up And Away
Chart 513
Chart 513
(24 April, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |07| - Omar Naber - Stop (3)
02 02 |02| - Emiliana Torrini - Heartstopper
03 03 |02| - Morrissey - The World Is Full Of Crashing Bores
04 09 |05| - Tori Amos - Mother Revolution
05 12 |02| - No Name - Zauvijek Moja
06 19 |02| - Boris Novković/Lado - Vukovi Umiru Sami
07 05 |08| - Sarah McLachlan - Dirty Little Secret
08 04 |18| - Tori Amos - Sleeps With Butterflies (6)
09 06 |09| - Sarah McLachlan - Perfect Girl
10 15 |03| - Tori Amos - Original Sinsuality
11 08 |08| - Modest Mouse - World At Large
12 11 |16| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
13 10 |17| - Dave Matthews - Up And Away
14 --- |01| - Dave Matthews - Dodo
15 --- |01| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
16 13 |05| - Dave Matthews Band - American Baby
17 --- |01| - Каффе - Lorraine
18 17 |02| - Martin Stenmarck - Las Vegas
19 20 |02| - Jamie Myerson - Wouldn't It Be Nice
20 --- |01| - David Hallyday - Satellite
(24 April, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |07| - Omar Naber - Stop (3)
02 02 |02| - Emiliana Torrini - Heartstopper
03 03 |02| - Morrissey - The World Is Full Of Crashing Bores
04 09 |05| - Tori Amos - Mother Revolution
05 12 |02| - No Name - Zauvijek Moja
06 19 |02| - Boris Novković/Lado - Vukovi Umiru Sami
07 05 |08| - Sarah McLachlan - Dirty Little Secret
08 04 |18| - Tori Amos - Sleeps With Butterflies (6)
09 06 |09| - Sarah McLachlan - Perfect Girl
10 15 |03| - Tori Amos - Original Sinsuality
11 08 |08| - Modest Mouse - World At Large
12 11 |16| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
13 10 |17| - Dave Matthews - Up And Away
14 --- |01| - Dave Matthews - Dodo
15 --- |01| - Wilfred LeBouthillier - La Ballade De Jean Batailleur
16 13 |05| - Dave Matthews Band - American Baby
17 --- |01| - Каффе - Lorraine
18 17 |02| - Martin Stenmarck - Las Vegas
19 20 |02| - Jamie Myerson - Wouldn't It Be Nice
20 --- |01| - David Hallyday - Satellite
Chart 512
Chart 512
(17 April, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |06| - Omar Naber - Stop (2)
02 --- |01| - Emiliana Torrini - Heartstopper
03 --- |01| - Morrissey - The World Is Full Of Crashing Bores
04 02 |17| - Tori Amos - Sleeps With Butterflies (6)
05 04 |07| - Sarah McLachlan - Dirty Little Secret
06 05 |08| - Sarah McLachlan - Perfect Girl
07 03 |05| - Kate Bush - Suspended In Gaffa (3)
08 06 |07| - Modest Mouse - World At Large
09 12 |04| - Tori Amos - Mother Revolution
10 07 |16| - Dave Matthews - Up And Away
11 08 |15| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
12 --- |01| - No Name - Zauvijek Moja
13 15 |04| - Dave Matthews Band - American Baby
14 10 |12| - Chevelle - The Clincher
15 20 |02| - Tori Amos - Original Sinsuality
16 18 |03| - The Killers - Mr. Brightside
17 --- |01| - Martin Stenmarck - Las Vegas
18 17 |35| - Dave Matthews - An' Another Thing (7)
19 --- |01| - Boris Novković/Lado - Vukovi Umiru Sami
20 --- |01| - Jamie Myerson - Wouldn't It Be Nice
(17 April, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |06| - Omar Naber - Stop (2)
02 --- |01| - Emiliana Torrini - Heartstopper
03 --- |01| - Morrissey - The World Is Full Of Crashing Bores
04 02 |17| - Tori Amos - Sleeps With Butterflies (6)
05 04 |07| - Sarah McLachlan - Dirty Little Secret
06 05 |08| - Sarah McLachlan - Perfect Girl
07 03 |05| - Kate Bush - Suspended In Gaffa (3)
08 06 |07| - Modest Mouse - World At Large
09 12 |04| - Tori Amos - Mother Revolution
10 07 |16| - Dave Matthews - Up And Away
11 08 |15| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
12 --- |01| - No Name - Zauvijek Moja
13 15 |04| - Dave Matthews Band - American Baby
14 10 |12| - Chevelle - The Clincher
15 20 |02| - Tori Amos - Original Sinsuality
16 18 |03| - The Killers - Mr. Brightside
17 --- |01| - Martin Stenmarck - Las Vegas
18 17 |35| - Dave Matthews - An' Another Thing (7)
19 --- |01| - Boris Novković/Lado - Vukovi Umiru Sami
20 --- |01| - Jamie Myerson - Wouldn't It Be Nice
Subscribe to:
Posts (Atom)