Chart 512
(17 April, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |06| - Omar Naber - Stop (2)
02 --- |01| - Emiliana Torrini - Heartstopper
03 --- |01| - Morrissey - The World Is Full Of Crashing Bores
04 02 |17| - Tori Amos - Sleeps With Butterflies (6)
05 04 |07| - Sarah McLachlan - Dirty Little Secret
06 05 |08| - Sarah McLachlan - Perfect Girl
07 03 |05| - Kate Bush - Suspended In Gaffa (3)
08 06 |07| - Modest Mouse - World At Large
09 12 |04| - Tori Amos - Mother Revolution
10 07 |16| - Dave Matthews - Up And Away
11 08 |15| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
12 --- |01| - No Name - Zauvijek Moja
13 15 |04| - Dave Matthews Band - American Baby
14 10 |12| - Chevelle - The Clincher
15 20 |02| - Tori Amos - Original Sinsuality
16 18 |03| - The Killers - Mr. Brightside
17 --- |01| - Martin Stenmarck - Las Vegas
18 17 |35| - Dave Matthews - An' Another Thing (7)
19 --- |01| - Boris Novković/Lado - Vukovi Umiru Sami
20 --- |01| - Jamie Myerson - Wouldn't It Be Nice
No comments:
Post a Comment