Monday, May 13, 2013

Chart 415






Chart 415
(8 June, 2003)


1.- Tori Amos - Taxi Ride (5) |17 weeks|
2.- Dave Matthews Band - You Never Know (2) |10 weeks|
3.- Howie Day - More You Understand (10) |35 weeks|
4.- Tori Amos - A Sorta Fairytale (5) |41 weeks|
5.- Faith Hill - When The Lights Go Down |8 weeks|
6.- Live - Heaven |4 weeks|
7.- Duncan Sheik - Half-Life (4) |22 weeks|
8.- The Flaming Lips - Yoshimi Battles The Pink Robots Pt. 1 |5 weeks|
9.- Andy Stochansky - Stutter |4 weeks|
10.- Laura Pausini - Una Storia Che Vale |3 weeks|
11.- Tori Amos - Virginia (DEBUT) |1 week|
12.- Blue Man Group & Dave Matthews - Sing Along |7 weeks|
13.- Mariah Carey - Bringin' On The Heartbreak |3 weeks|
14.- The Flaming Lips - Fight Test (DEBUT) |1 week|
15.- LeAnn Rimes - Suddenly |8 weeks|
16.- Sneaker Pimps - Loretta Young Silks |6 weeks|
17 - Westlife - Miss You Nights |16 weeks|
18.- Eros Ramazzotti - Un'emozione Per Sempre |3 weeks|
19.- Duncan Sheik - This Is How My Heart Heard (4) |36 weeks|
20.- Christina Aguilera - Fighter |2 weeks|


Virginia is among my favorites on Scarlet's Walk, if not my favorite. The ending is brilliant. And The Flaming Lips definitely released the songs that were more commercial sounding from the Yoshimi album. I can't blame them. Fight Test is even better than Yoshimi.

No comments: