Wednesday, May 15, 2013

Chart 462






Chart 462
(2 May, 2004)


1.- Dave Matthews - Too High (6) |6 weeks|
2.- Dave Matthews Band - Monkey Man |2 weeks|
3.- Tori Amos - Mountain |7 weeks|
4.- Dave Matthews Band - Two Step (4) |26 weeks|
5.- Westlife - Obvious |9 weeks|
6.- Dave Matthews Band - You Never Know (4) |57 weeks|
7.- Dave Matthews - Baby (4) |16 weeks|
8.- Muse - Blackout |8 weeks|
9.- Ramon - Para Llenarme De Ti |6 weeks|
10.- Dave Matthews - Gravedigger (10) |34 weeks|
11.- Tori Amos - Carbon / Mrs Jesus |19 weeks|
12.- Eros Ramazzotti - Solo Ieri |6 weeks|
13.- Travis - Love Will Come Through |4 weeks|
14.- Dave Matthews Band - Grace Is Gone |10 weeks|
15.- Live - Heaven (12) |51 weeks|
16.- Howie Day - Standing In The Sun |3 weeks|
17 - Paolo Meneguzzi - Lei È (DEBUT) |1 week|
18.- Third Eye Blind - Crystal Baller |13 weeks|
19.- Nelly Furtado - Try (DEBUT) |1 week|
20.- Howie Day - Perfect Time Of Day |37 weeks|


Paolo Meneguzzi enters at 17, with the song that made me discover him properly. I remember vaguely Paolo promoting his music in Mexico and in spanish, but I barely rememebr that. Lei È is obviously in italian and it's a cool song. On the other hand, we have Nelly Furtado, a sinegr that barely interests me, but her song Try was ok, and the little bit of instrumental I liked the most in the song, was cut in the video version, ugh!

No comments: