Chart 471
Chart 471
(4 July, 2004)
1.- Jónsi - Heaven (7) |8 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |5 weeks|
3.- Dave Matthews - Oh |6 weeks|
4.- Dave Matthews - Too High (8) |15 weeks|
5.- Lisa Andreas - Stronger Every Minute |6 weeks|
6.- Ivan Mikulić - You Are The Only One |7 weeks|
7.- Aleksandra & Konstantin - My Galileo |4 weeks|
8.- Live - Lighthouse |6 weeks|
9.- Tori Amos - Mountain |16 weeks|
10.- Dave Matthews Band - Monkey Man |11 weeks|
11.- Jonatan Cerrada - A Chaque Pas |4 weeks|
12.- Westlife - Heal |3 weeks|
13.- Tori Amos - Snow Cherries From France |3 weeks|
14.- Sanda Ladosi - I Admit |4 weeks|
15.- Morrissey - Irish Blood English Heart |2 weeks|
16.- PJ Harvey - The Letter |8 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |9 weeks|
18.- Evanescence - Everybody's Fool (DEBUT) |1 week|
19.- Ramon - Para Llenarme De Ti |15 weeks|
20.- Le Vibrazioni - Vieni Da Me |7 weeks|
Just so you know, the Jónsi at number one, is not the same Jónsi as the one in Sigur Rós. And the only entry this week belongs to Evanescence with Everybody's Fool. I remember it had a cool video.
No comments:
Post a Comment