Thursday, May 16, 2013

Chart 474






Chart 474
(25 July, 2004)


1.- Jónsi - Heaven (10) |11 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |8 weeks|
3.- Páll Óskar - Minn Hinsti Dans |3 weeks|
4.- Dave Matthews - Oh |9 weeks|
5.- Dave Matthews - Too High (8) |18 weeks|
6.- Lisa Andreas - Stronger Every Minute |9 weeks|
7.- Aleksandra & Konstantin - My Galileo |7 weeks|
8.- Ivan Mikulić - You Are The Only One |10 weeks|
9.- Morrissey - Irish Blood English Heart |5 weeks|
10.- Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends |2 weeks|
11.- Dave Matthews Band - #41 |3 weeks|
12.- Westlife - Heal |6 weeks|
13.- Dave Matthews Band - Monkey Man |14 weeks|
14.- Tori Amos - Indian Summer (DEBUT) |1 week|
15.- Jonatan Cerrada - A Chaque Pas |7 weeks|
16.- Tiziano Ferro - Non Me Lo So Spiegare |12 weeks|
17 - Marta Roure - Jugarem A Estimar-nos |3 weeks|
18.- OBK - A Contrapié (DEBUT) |1 week|
19.- Garou - L'aveu (DEBUT) |1 week|
20.- Evanescence - Everybody's Fool |4 weeks|


Just when you thought Tori was done, she released Scarlet's Hidden Treasures along with that Welcome To Sunny Florida DVD and thus, she doesn't drop from the chart a single week, and keeps on going. The song? Indian Summer. A drawn out song that I think most casual listeners would not like or appreciate. OBK debut with the song A Contrapié, a song that was not new at the time, but I had discovered. And the french canadian singer Garou, rounds up the debuts with L'aveu debuting at 19.

No comments: