Tuesday, May 14, 2013

Chart 430






Chart 430
(21 September, 2003)


1.- Live - Heaven (8) |19 weeks|
2.- Tori Amos - Vincent (Starry Starry Night) / Desperado (3) |6 weeks|
3.- Tori Amos - Virginia (2) |16 weeks|
4.- Tori Amos - Taxi Ride (5) |32 weeks|
5.- Dave Matthews Band - You Never Know (4) |25 weeks|
6.- Dan Wilson - Free Life / All Kinds |5 weeks|
7.- Howie Day - More You Understand (10) |50 weeks|
8.- Dave Matthews Band - Captain |10 weeks|
9.- Stereophonics - Maybe Tomorrow |9 weeks|
10.- Howie Day - Perfect Time Of Day |5 weeks|
11.- Tori Amos - Strange |4 weeks|
12.- Faith Hill - You're Still Here |11 weeks|
13.- Royal Wade Kimes & Garth Brooks - Night Birds |5 weeks|
14.- Dave Matthews - Gravedigger |2 weeks|
15.- Tori Amos - A Sorta Fairytale (5) |56 weeks|
16.- Andy Stochansky - Stutter |19 weeks|
17 - Dusty Drake - One Last Time |3 weeks|
18.- Jeff Bates - The Love Song |2 weeks|
19.- Mark Wills - When You Think Of Me |14 weeks|
20.- Gary Allan - Tough Little Boys |8 weeks|


No debuts!! However, Live returns to the top with Heaven for an 8th non-consecutive week at number one in its 19th week!

No comments: