Wednesday, March 17, 2021

 Chart 565


(21 May, 2006)








TW LW |Weeks| - Artist/Song (Weeks at #1)


01 01 |04| - Nickel Creek - Helena (3)

02 05 |10| - Anžej Dežan - Plan B/Mr. Nobody

03 02 |14| - Baschi - Roberto Baggio

04 03 |07| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

05 07 |12| - Nickel Creek - Jealous Of The Moon

06 04 |27| - Baschi - Irgendwie Wunderbar (7)

07 06 |14| - El Canto Del Loco - Tal Como Eres (5)

08 12 |17| - Françoise Hardy - Soir De Gala

09 13 |03| - Mihai Trăistariu - Tornerò

10 09 |19| - Tori Amos - Barons Of Suburbia

11 08 |12| - Kevin Max - The Imposter

12 15 |02| - Vashti Bunyan - Brother

13 10 |05| - Wilfred LeBouthillier - Avec Toi

14 17 |02| - Stereophonics - Jayne

15 18 |02| - Jan Plestenjak - Barka Iz Perja

16 14 |03| - Željko Joksimović - Varnice

17 19 |03| - Morrissey - You Have Killed Me

18 20 |02| - Julieta Venegas - Me Voy

19 --- |01| - Sean Watkins - Run Away Girl

20 --- |01| - Seth Lakeman - Kitty Jay



Sean Watkins' Blinders On was such a great album, and Run Away Girl is from that album. Sadly, for me, he has never reached these highs again. And I remember discovering Seth Lakeman thanks to the song Lady Of The Sea, but the debuting song here, Kitty Jay, comes from the last album before that one, which is funnily enough, also called Kitty Jay. 


 Chart 564


(14 May, 2006)







TW LW |Weeks| - Artist/Song (Weeks at #1)


01 01 |03| - Nickel Creek - Helena (2)

02 02 |13| - Baschi - Roberto Baggio

03 04 |06| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

04 03 |26| - Baschi - Irgendwie Wunderbar (7)

05 07 |09| - Anžej Dežan - Plan B/Mr. Nobody

06 05 |13| - El Canto Del Loco - Tal Como Eres (5)

07 08 |11| - Nickel Creek - Jealous Of The Moon

08 09 |11| - Kevin Max - The Imposter

09 06 |18| - Tori Amos - Barons Of Suburbia

10 11 |04| - Wilfred LeBouthillier - Avec Toi

11 10 |14| - Roch Voisine - Ne Viens Pas

12 13 |16| - Françoise Hardy - Soir De Gala

13 15 |02| - Mihai Trăistariu - Tornerò

14 18 |02| - Željko Joksimović - Varnice

15 --- |01| - Vashti Bunyan - Brother

16 12 |18| - Westlife feat. Diana Ross - When You Tell Me That You Love Me

17 --- |01| - Stereophonics - Jayne

18 --- |01| - Jan Plestenjak - Barka Iz Perja

19 19 |02| - Morrissey - You Have Killed Me

20 --- |01| - Julieta Venegas - Me Voy



Damn fonts! Anyway, Vashti Bunyan was back after decades of not recording new music, but Brother, from Lookaftering, was such a great song! Stereophonics were also debuting, with a good song, back when they still had some magic. Jan Plestenjak's Barka Iz Perja remains my favorite song from him to this day, and Julieta Venegas had gone pop completely, no more trying to pretend she was rock lol

Monday, March 15, 2021

Chart 563


 (07 May, 2006)








TW LW |Weeks| - Artist/Song (Weeks at #1)


01 13 |02| - Nickel Creek - Helena (1)

02 02 |12| - Baschi - Roberto Baggio

03 01 |25| - Baschi - Irgendwie Wunderbar (7)

04 05 |05| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

05 03 |12| - El Canto Del Loco - Tal Como Eres (5)

06 04 |17| - Tori Amos - Barons Of Suburbia

07 08 |08| - Anžej Dežan - Plan B/Mr. Nobody

08 07 |10| - Nickel Creek - Jealous Of The Moon

09 10 |10| - Kevin Max - The Imposter

10 06 |13| - Roch Voisine - Ne Viens Pas

11 14 |03| - Wilfred LeBouthillier - Avec Toi

12 09 |17| - Westlife feat. Diana Ross - When You Tell Me That You Love Me

13 12 |15| - Françoise Hardy - Soir De Gala

14 11 |05| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar

15 --- |01| - Mihai Trăistariu - Tornerò

16 18 |08| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left

17 15 |08| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)

18 --- |01| - Željko Joksimović - Varnice

19 --- |01| - Morrissey - You Have Killed Me

20 16 |05| - God Lives Underwater - Miss You More Than Anything



Ugh, came back to not remembering the font I had used... or whatever. Sucks. Anyway, Helena was a quick riser! Number one in its second week. The Eurovision feeling was strong and I think Mihai was from Romania. I was looking at some pics of him just a second ago and lol he has become famous for other parts of his anatomy XD

 Chart 562

(30 April, 2006)






TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |24| - Baschi - Irgendwie Wunderbar (6)
02 03 |11| - Baschi - Roberto Baggio
03 02 |11| - El Canto Del Loco - Tal Como Eres (5)
04 04 |16| - Tori Amos - Barons Of Suburbia
05 06 |04| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
06 05 |12| - Roch Voisine - Ne Viens Pas
07 07 |09| - Nickel Creek - Jealous Of The Moon
08 16 |07| - Anžej Dežan - Plan B/Mr. Nobody
09 09 |16| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 11 |09| - Kevin Max - The Imposter
11 08 |04| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
12 10 |14| - Françoise Hardy - Soir De Gala
13 --- |01| - Nickel Creek - Helena
14 17 |02| - Wilfred LeBouthillier - Avec Toi
15 13 |07| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
16 14 |04| - God Lives Underwater - Miss You More Than Anything
17 12 |10| - Will Young - All Time Love
18 15 |07| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
19 19 |11| - Michael W. Smith - Eagles Fly
20 20 |09| - Charlotte Church - Moodswings (To Come At Me Like That)

Chart 561
(23 April, 2006)






TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |23| - Baschi - Irgendwie Wunderbar (5)
02 01 |10| - El Canto Del Loco - Tal Como Eres (5)
03 04 |10| - Baschi - Roberto Baggio
04 03 |15| - Tori Amos - Barons Of Suburbia
05 05 |11| - Roch Voisine - Ne Viens Pas
06 07 |03| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
07 06 |08| - Nickel Creek - Jealous Of The Moon
08 08 |03| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
09 09 |15| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 10 |13| - Françoise Hardy - Soir De Gala
11 02 |08| - Kevin Max - The Imposter
12 11 |09| - Will Young - All Time Love
13 14 |06| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
14 16 |03| - God Lives Underwater - Miss You More Than Anything
15 13 |06| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
16 19 |06| - Anžej Dežan - Plan B/Mr. Nobody
17 --- |01| - Wilfred LeBouthillier - Avec Toi
18 15 |12| - Motel - Dime Ven
19 20 |10| - Michael W. Smith - Eagles Fly
20 18 |08| - Charlotte Church - Moodswings (To Come At Me Like That)


Monday, August 27, 2018

Chart 560

Chart 560
(16 April, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |09| - El Canto Del Loco - Tal Como Eres (5)
02 02 |22| - Baschi - Irgendwie Wunderbar (4)
03 04 |14| - Tori Amos - Barons Of Suburbia
04 05 |09| - Baschi - Roberto Baggio
05 03 |10| - Roch Voisine - Ne Viens Pas
06 06 |07| - Nickel Creek - Jealous Of The Moon
07 09 |02| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
08 10 |02| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
09 12 |14| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 08 |12| - Françoise Hardy - Soir De Gala
11 07 |08| - Will Young - All Time Love
12 13 |07| - Kevin Max - The Imposter
13 11 |05| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
14 14 |05| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
15 15 |11| - Motel - Dime Ven
16 18 |02| - God Lives Underwater - Miss You More Than Anything
17 16 |09| - OBK - Sin Rencor
18 19 |07| - Charlotte Church - Moodswings (To Come At Me Like That)
19 --- |05| - Anžej Dežan - Plan B/Mr. Nobody
20 20 |09| - Michael W. Smith - Eagles Fly


Anžej Dežan reenters the chart. He had scored 4 weeks with Plan B, which was sung in slovenian. The difference this time, is that the eurovision spirit made me love the song even more when its english version, Mr. Nobody, was released. So both are the same song, just in different languages.

Chart 559

Chart 559
(09 April, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |08| - El Canto Del Loco - Tal Como Eres (4)
02 03 |21| - Baschi - Irgendwie Wunderbar (4)
03 02 |09| - Roch Voisine - Ne Viens Pas
04 04 |13| - Tori Amos - Barons Of Suburbia
05 06 |08| - Baschi - Roberto Baggio
06 09 |06| - Nickel Creek - Jealous Of The Moon
07 07 |07| - Will Young - All Time Love
08 05 |11| - Françoise Hardy - Soir De Gala
09 --- |01| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
10 --- |01| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
11 17 |04| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
12 12 |13| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
13 15 |06| - Kevin Max - The Imposter
14 16 |04| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
15 10 |10| - Motel - Dime Ven
16 11 |08| - OBK - Sin Rencor
17 08 |08| - Semisonic - No One Else
18 --- |01| - God Lives Underwater - Miss You More Than Anything
19 13 |06| - Charlotte Church - Moodswings (To Come At Me Like That)
20 14 |08| - Michael W. Smith - Eagles Fly


I was oblivious what the word 'knickers' meant what it means. So I was like "Cool title!" then I found out lol Also, I think that Damien was very underutilized in the song. Only doing background vocals. Why go to all the trouble of even mentioning him in the tracklist if you don't plan to give him a significant part? Regardless, the song is wonderful ♥ Oh and Håkan Hellström, this was the first song I heard of him and loved it instantly. He has had some other great songs, but nothing tops this one. Plus, his output keeps getting a bit worse with every release. And God Lives Underwtaer debut at 18. It's sad to know we'll never hear another album by the group, but we still have the memories :'(

Chart 558

Chart 558
(26 March, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |06| - El Canto Del Loco - Tal Como Eres (2)
02 03 |07| - Roch Voisine - Ne Viens Pas
03 02 |19| - Baschi - Irgendwie Wunderbar (4)
04 04 |11| - Tori Amos - Barons Of Suburbia
05 05 |09| - Françoise Hardy - Soir De Gala
06 07 |06| - Baschi - Roberto Baggio
07 08 |05| - Will Young - All Time Love
08 06 |06| - Semisonic - No One Else
09 12 |04| - Nickel Creek - Jealous Of The Moon
10 11 |08| - Motel - Dime Ven
11 14 |06| - OBK - Sin Rencor
12 10 |11| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
13 15 |04| - Charlotte Church - Moodswings (To Come At Me Like That)
14 09 |06| - Michael W. Smith - Eagles Fly
15 17 |04| - Kevin Max - The Imposter
16 19 |02| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
17 20 |02| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
18 13 |10| - Joanna Newsom - Peach, Plum, Pear (3)
19 18 |13| - Yann Tiersen - La Boulange
20 16 |08| - Aimee Mann - Little Bombs


No debuts!

Saturday, August 25, 2018

Chart 557

Chart 557
(19 March, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 04 |05| - El Canto Del Loco - Tal Como Eres (1)
02 01 |18| - Baschi - Irgendwie Wunderbar (4)
03 03 |06| - Roch Voisine - Ne Viens Pas
04 02 |10| - Tori Amos - Barons Of Suburbia
05 06 |08| - Françoise Hardy - Soir De Gala
06 07 |05| - Semisonic - No One Else
07 10 |05| - Baschi - Roberto Baggio
08 14 |04| - Will Young - All Time Love
09 11 |05| - Michael W. Smith - Eagles Fly
10 08 |10| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
11 13 |07| - Motel - Dime Ven
12 16 |03| - Nickel Creek - Jealous Of The Moon
13 05 |09| - Joanna Newsom - Peach, Plum, Pear (3)
14 15 |05| - OBK - Sin Rencor
15 18 |03| - Charlotte Church - Moodswings (To Come At Me Like That)
16 09 |07| - Aimee Mann - Little Bombs
17 19 |03| - Kevin Max - The Imposter
18 17 |12| - Yann Tiersen - La Boulange
19 --- |01| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
20 --- |01| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left


For whatever reason that I can't remember (of course), I skipped one week in my chart, so all the songs that managed to remain in the list, gain two weeks to their counters. Eros had made a habit of releasing duets with famous females, and this time it was Anastacia's turn. I never really liked her, but this song rocks! And Andrew Bird was more a novelty to me back then. Sure, the song is cool and all, but I don't have that many memories attached to it.

Chart 556

Chart 556
(5 March, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |16| - Baschi - Irgendwie Wunderbar (4)
02 03 |08| - Tori Amos - Barons Of Suburbia
03 04 |04| - Roch Voisine - Ne Viens Pas
04 05 |03| - El Canto Del Loco - Tal Como Eres
05 03 |07| - Joanna Newsom - Peach, Plum, Pear (3)
06 10 |06| - Françoise Hardy - Soir De Gala
07 09 |03| - Semisonic - No One Else
08 08 |08| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
09 07 |05| - Aimee Mann - Little Bombs
10 12 |03| - Baschi - Roberto Baggio
11 13 |03| - Michael W. Smith - Eagles Fly
12 06 |13| - Ayumi Hamasaki - Pride
13 11 |05| - Motel - Dime Ven
14 16 |02| - Will Young - All Time Love
15 17 |03| - OBK - Sin Rencor
16 --- |01| - Nickel Creek - Jealous Of The Moon
17 15 |10| - Yann Tiersen - La Boulange
18 --- |01| - Charlotte Church - Moodswings (To Come At Me Like That)
19 --- |01| - Kevin Max - The Imposter
20 14 |11| - Françoise Hardy - So Many Things


Nickel Creek always had good songs in their albums, along with other not so great ones. Jealous Of The Moon is luckily, one of their best. It always irked me and still does actually, when in songs people refer to friends, but oh, surprise, it is ALWAYS a friendship that is actually between a man and a woman in love. What? Do frienships between two girls or guys do not exist? Anyway, it annoys me. Charlotte... um, well, I liked her more recent and experimental stuff, but Moodswings at the time, was so good and poppy. I know I am out of place, but after seeing those pictures without any kind of top, kinda seared itself in my mind, and now, I always picture her like that lol Whatever! And Kevin Max is the other debuting song, and I am happy that Kevin makes this kind of music, when reason would think he would be doing poppy christian stuff. I admit, most of his catalogue as a solo artist, ranges from good to awesome, and the one album I didn't like musically, was precisely the one he made to worship God. Nothing wrong with that, I am catholic, but it kinda drives the point home that maybe artists that stay within a certain thematic, kinda stagnate.

Monday, August 6, 2018

Chart 555

Chart 555
(26 February, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |15| - Baschi - Irgendwie Wunderbar (3)
02 03 |07| - Tori Amos - Barons Of Suburbia
03 02 |06| - Joanna Newsom - Peach, Plum, Pear (3)
04 15 |03| - Roch Voisine - Ne Viens Pas
05 11 |02| - El Canto Del Loco - Tal Como Eres
06 04 |12| - Ayumi Hamasaki - Pride
07 05 |04| - Aimee Mann - Little Bombs
08 09 |07| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
09 12 |02| - Semisonic - No One Else
10 13 |05| - Françoise Hardy - Soir De Gala
11 10 |04| - Motel - Dime Ven
12 16 |02| - Baschi - Roberto Baggio
13 19 |02| - Michael W. Smith - Eagles Fly
14 07 |10| - Françoise Hardy - So Many Things
15 06 |09| - Yann Tiersen - La Boulange
16 --- |01| - Will Young - All Time Love
17 20 |02| - OBK - Sin Rencor
18 17 |04| - Devendra Banhart - Little Boys
19 14 |25| - Ayumi Hamasaki - HEAVEN (19)
20 18 |04| - Anžej Dežan - Plan B


Ahh, it took its own sweet time, but I was destined to love Will Young. Not so much lately, but at the time, I was re-discovering him, and All Time Love is such a sweet song. To this day (It is 6th August 2018 right now) I still cherish this song ♥

Chart 554

Chart 554
(19 February, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |14| - Baschi - Irgendwie Wunderbar (2)
02 02 |05| - Joanna Newsom - Peach, Plum, Pear (3)
03 06 |06| - Tori Amos - Barons Of Suburbia
04 03 |11| - Ayumi Hamasaki - Pride
05 04 |03| - Aimee Mann - Little Bombs
06 05 |08| - Yann Tiersen - La Boulange
07 08 |09| - Françoise Hardy - So Many Things
08 09 |03| - Joanna Newsom - "En Gallop"
09 11 |06| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 12 |03| - Motel - Dime Ven
11 --- |01| - El Canto Del Loco - Tal Como Eres
12 --- |01| - Semisonic - No One Else
13 14 |04| - Françoise Hardy - Soir De Gala
14 07 |24| - Ayumi Hamasaki - HEAVEN (19)
15 20 |02| - Roch Voisine - Ne Viens Pas
16 --- |01| - Baschi - Roberto Baggio
17 19 |03| - Devendra Banhart - Little Boys
18 17 |03| - Anžej Dežan - Plan B
19 --- |01| - Michael W. Smith - Eagles Fly
20 --- |01| - OBK - Sin Rencor


It never stopped, I would always managed to discover old songs and I had no issues about charting them even 4, 7, 10 or more years later. This particular week, had Semisonic with a song that was released years ago, on their second album. I don't know why they don't reunite for good again. It has been a long time.

Sunday, August 5, 2018

Chart 553

Chart 553
(12 February, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |13| - Baschi - Irgendwie Wunderbar (1)
02 01 |04| - Joanna Newsom - Peach, Plum, Pear (3)
03 03 |10| - Ayumi Hamasaki - Pride
04 05 |02| - Aimee Mann - Little Bombs
05 04 |07| - Yann Tiersen - La Boulange
06 08 |05| - Tori Amos - Barons Of Suburbia
07 06 |23| - Ayumi Hamasaki - HEAVEN (19)
08 07 |08| - Françoise Hardy - So Many Things
09 09 |02| - Joanna Newsom - "En Gallop"
10 11 |02| - Michael W. Smith - Hang On
11 13 |05| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
12 15 |02| - Motel - Dime Ven
13 10 |06| - Ayumi Hamasaki - Is this LOVE?
14 16 |03| - Françoise Hardy - Soir De Gala
15 12 |10| - Lifehouse - Blind
16 14 |06| - Garth Brooks - For a Minute There
17 17 |02| - Anžej Dežan - Plan B
18 19 |02| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
19 20 |02| - Devendra Banhart - Little Boys
20 --- |01| - Roch Voisine - Ne Viens Pas


Chart 552

Chart 552
(05 February, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |03| - Joanna Newsom - Peach, Plum, Pear (3)
02 03 |12| - Baschi - Irgendwie Wunderbar
03 02 |09| - Ayumi Hamasaki - Pride
04 05 |06| - Yann Tiersen - La Boulange
05 --- |01| - Aimee Mann - Little Bombs
06 04 |22| - Ayumi Hamasaki - HEAVEN (19)
07 06 |07| - Françoise Hardy - So Many Things
08 10 |04| - Tori Amos - Barons Of Suburbia
09 --- |01| - Joanna Newsom - "En Gallop"
10 09 |05| - Ayumi Hamasaki - Is this LOVE?
11 --- |01| - Michael W. Smith - Hang On
12 11 |09| - Lifehouse - Blind
13 16 |04| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
14 15 |05| - Garth Brooks - For a Minute There
15 --- |01| - Motel - Dime Ven
16 19 |02| - Françoise Hardy - Soir De Gala
17 --- |01| - Anžej Dežan - Plan B
18 08 |19| - El Canto Del Loco - Puede Ser
19 --- |01| - Marc Lavoine - Ne M'en Veux Pas De T'en Vouloir
20 --- |01| - Devendra Banhart - Little Boys


House cleaning!

Friday, August 3, 2018

Chart 551

Chart 551
(29 January, 2006)




TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |02| - Joanna Newsom - Peach, Plum, Pear (2)
02 03 |08| - Ayumi Hamasaki - Pride
03 04 |11| - Baschi - Irgendwie Wunderbar
04 02 |21| - Ayumi Hamasaki - HEAVEN (19)
05 07 |05| - Yann Tiersen - La Boulange
06 09 |06| - Françoise Hardy - So Many Things
07 05 |14| - El Canto Del Loco - Zapatillas
08 06 |18| - El Canto Del Loco - Puede Ser
09 11 |04| - Ayumi Hamasaki - Is this LOVE?
10 13 |03| - Tori Amos - Barons Of Suburbia
11 10 |08| - Lifehouse - Blind
12 12 |08| - Tori Amos - Jamaica Inn
13 08 |14| - Françoise Hardy - Tant De Belles Choses
14 14 |10| - Grégory Lemarchal - Je Suis En Vie
15 16 |04| - Garth Brooks - For a Minute There
16 18 |03| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
17 15 |04| - Mike Oldfield - Quicksilver
18 17 |05| - Johnny Hallyday - Ma Religion Dan Son Regard
19 --- |01| - Françoise Hardy - Soir De Gala
20 20 |02| - Duncan Sheik - Action At a Distance