Monday, March 15, 2021

 Chart 562

(30 April, 2006)






TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |24| - Baschi - Irgendwie Wunderbar (6)
02 03 |11| - Baschi - Roberto Baggio
03 02 |11| - El Canto Del Loco - Tal Como Eres (5)
04 04 |16| - Tori Amos - Barons Of Suburbia
05 06 |04| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers
06 05 |12| - Roch Voisine - Ne Viens Pas
07 07 |09| - Nickel Creek - Jealous Of The Moon
08 16 |07| - Anžej Dežan - Plan B/Mr. Nobody
09 09 |16| - Westlife feat. Diana Ross - When You Tell Me That You Love Me
10 11 |09| - Kevin Max - The Imposter
11 08 |04| - Håkan Hellström - Jag Var Bara Inte Gjord För Dessa Dar
12 10 |14| - Françoise Hardy - Soir De Gala
13 --- |01| - Nickel Creek - Helena
14 17 |02| - Wilfred LeBouthillier - Avec Toi
15 13 |07| - Eros Ramazzotti feat. Anastacia - I Belong To You (Il Ritmo Della Passione)
16 14 |04| - God Lives Underwater - Miss You More Than Anything
17 12 |10| - Will Young - All Time Love
18 15 |07| - Andrew Bird - A Nervous Tic Motion Of The Head To The Left
19 19 |11| - Michael W. Smith - Eagles Fly
20 20 |09| - Charlotte Church - Moodswings (To Come At Me Like That)

No comments: