Wednesday, March 17, 2021

 Chart 565


(21 May, 2006)








TW LW |Weeks| - Artist/Song (Weeks at #1)


01 01 |04| - Nickel Creek - Helena (3)

02 05 |10| - Anžej Dežan - Plan B/Mr. Nobody

03 02 |14| - Baschi - Roberto Baggio

04 03 |07| - Tori Amos feat. Damien Rice - The Power Of Orange Knickers

05 07 |12| - Nickel Creek - Jealous Of The Moon

06 04 |27| - Baschi - Irgendwie Wunderbar (7)

07 06 |14| - El Canto Del Loco - Tal Como Eres (5)

08 12 |17| - Françoise Hardy - Soir De Gala

09 13 |03| - Mihai Trăistariu - Tornerò

10 09 |19| - Tori Amos - Barons Of Suburbia

11 08 |12| - Kevin Max - The Imposter

12 15 |02| - Vashti Bunyan - Brother

13 10 |05| - Wilfred LeBouthillier - Avec Toi

14 17 |02| - Stereophonics - Jayne

15 18 |02| - Jan Plestenjak - Barka Iz Perja

16 14 |03| - Željko Joksimović - Varnice

17 19 |03| - Morrissey - You Have Killed Me

18 20 |02| - Julieta Venegas - Me Voy

19 --- |01| - Sean Watkins - Run Away Girl

20 --- |01| - Seth Lakeman - Kitty Jay



Sean Watkins' Blinders On was such a great album, and Run Away Girl is from that album. Sadly, for me, he has never reached these highs again. And I remember discovering Seth Lakeman thanks to the song Lady Of The Sea, but the debuting song here, Kitty Jay, comes from the last album before that one, which is funnily enough, also called Kitty Jay. 


No comments: