Thursday, May 16, 2013

Chart 476






Chart 476
(8 August, 2004)


1.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2) |10 weeks|
2.- Páll Óskar - Minn Hinsti Dans |5 weeks|
3.- Jónsi - Heaven (10) |13 weeks|
4.- Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends |4 weeks|
5.- Dave Matthews - Too High (8) |20 weeks|
6.- Lisa Andreas - Stronger Every Minute |11 weeks|
7.- Aleksandra & Konstantin - My Galileo |9 weeks|
8.- Morrissey - Irish Blood English Heart |7 weeks|
9.- Dave Matthews - Oh |11 weeks|
10.- Ivan Mikulić - You Are The Only One |12 weeks|
11.- Tori Amos - Indian Summer |3 weeks|
12.- Dave Matthews Band - #41 |5 weeks|
13.- OBK - A Contrapié |3 weeks|
14.- Garou - L'aveu |3 weeks|
15.- Marta Roure - Jugarem A Estimar-nos |5 weeks|
16.- Dave Matthews Band - Monkey Man |16 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |14 weeks|
18.- Ely Guerra - Ojos Claros Labios Rosas |2 weeks|
19.- Élodie Frégé & Michal - Viens Jusqu'à Moi (DEBUT) |1 week|
20.- Ryan Cabrera - On The Way Down (DEBUT) |1 week|


Élodie's debut album was nothing impressive, but it still had a few great songs, and Viens Jusqu'à Moi is one of those. And Ryan Cabrera had a taste of what it was to be famous with a few singles, and On The Way Down was what started it all.
Chart 475






Chart 475
(1 August, 2004)


1.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje (1) |9 weeks|
2.- Jónsi - Heaven (10) |12 weeks|
3.- Páll Óskar - Minn Hinsti Dans |4 weeks|
4.- Dave Matthews - Too High (8) |19 weeks|
5.- Lisa Andreas - Stronger Every Minute |10 weeks|
6.- Dave Matthews - Oh |10 weeks|
7.- Aleksandra & Konstantin - My Galileo |8 weeks|
8.- Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends |3 weeks|
9.- Morrissey - Irish Blood English Heart |6 weeks|
10.- Ivan Mikulić - You Are The Only One |11 weeks|
11.- Dave Matthews Band - #41 |4 weeks|
12.- Tori Amos - Indian Summer |2 weeks|
13.- Dave Matthews Band - Monkey Man |15 weeks|
14.- Tiziano Ferro - Non Me Lo So Spiegare |13 weeks|
15.- Marta Roure - Jugarem A Estimar-nos |4 weeks|
16.- OBK - A Contrapié |2 weeks|
17 - Garou - L'aveu |2 weeks|
18.- Westlife - Heal |7 weeks|
19.- Ely Guerra - Ojos Claros Labios Rosas (DEBUT) |1 week|
20.- Jonatan Cerrada - A Chaque Pas |8 weeks|


Sweet Jónsi is knocked out of number one, but it's ok, Lane Moje is one hell of a song as well! The only debut is from Ely Guerra, with the first single from her album Sweet & Sour, Hot Y Spicy.
Chart 474






Chart 474
(25 July, 2004)


1.- Jónsi - Heaven (10) |11 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |8 weeks|
3.- Páll Óskar - Minn Hinsti Dans |3 weeks|
4.- Dave Matthews - Oh |9 weeks|
5.- Dave Matthews - Too High (8) |18 weeks|
6.- Lisa Andreas - Stronger Every Minute |9 weeks|
7.- Aleksandra & Konstantin - My Galileo |7 weeks|
8.- Ivan Mikulić - You Are The Only One |10 weeks|
9.- Morrissey - Irish Blood English Heart |5 weeks|
10.- Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends |2 weeks|
11.- Dave Matthews Band - #41 |3 weeks|
12.- Westlife - Heal |6 weeks|
13.- Dave Matthews Band - Monkey Man |14 weeks|
14.- Tori Amos - Indian Summer (DEBUT) |1 week|
15.- Jonatan Cerrada - A Chaque Pas |7 weeks|
16.- Tiziano Ferro - Non Me Lo So Spiegare |12 weeks|
17 - Marta Roure - Jugarem A Estimar-nos |3 weeks|
18.- OBK - A Contrapié (DEBUT) |1 week|
19.- Garou - L'aveu (DEBUT) |1 week|
20.- Evanescence - Everybody's Fool |4 weeks|


Just when you thought Tori was done, she released Scarlet's Hidden Treasures along with that Welcome To Sunny Florida DVD and thus, she doesn't drop from the chart a single week, and keeps on going. The song? Indian Summer. A drawn out song that I think most casual listeners would not like or appreciate. OBK debut with the song A Contrapié, a song that was not new at the time, but I had discovered. And the french canadian singer Garou, rounds up the debuts with L'aveu debuting at 19.
Chart 473






Chart 473
(18 July, 2004)


1.- Jónsi - Heaven (9) |10 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |7 weeks|
3.- Dave Matthews - Oh |8 weeks|
4.- Dave Matthews - Too High (8) |17 weeks|
5.- Lisa Andreas - Stronger Every Minute |8 weeks|
6.- Páll Óskar - Minn Hinsti Dans |2 weeks|
7.- Aleksandra & Konstantin - My Galileo |6 weeks|
8.- Ivan Mikulić - You Are The Only One |9 weeks|
9.- Westlife - Heal |5 weeks|
10.- Morrissey - Irish Blood English Heart |4 weeks|
11.- Dave Matthews Band - Monkey Man |13 weeks|
12.- Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends (DEBUT) |1 week|
13.- Dave Matthews Band - #41 |2 weeks|
14.- Live - Lighthouse |8 weeks|
15.- Tori Amos - Snow Cherries From France |5 weeks|
16.- Jonatan Cerrada - A Chaque Pas |6 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |11 weeks|
18.- Marta Roure - Jugarem A Estimar-nos |2 weeks|
19.- Evanescence - Everybody's Fool |3 weeks|
20.- Third Eye Blind - Faster |2 weeks|


Only one debut this week. Jonatan Cerrada enters with what was his first official single, a beautiful ballad. I still listen to it after so many years.

Wednesday, May 15, 2013

Chart 472






Chart 472
(11 July, 2004)


1.- Jónsi - Heaven (8) |9 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |6 weeks|
3.- Dave Matthews - Oh |7 weeks|
4.- Dave Matthews - Too High (8) |16 weeks|
5.- Lisa Andreas - Stronger Every Minute |7 weeks|
6.- Ivan Mikulić - You Are The Only One |8 weeks|
7.- Aleksandra & Konstantin - My Galileo |5 weeks|
8.- Páll Óskar - Minn Hinsti Dans (DEBUT) |1 week|
9.- Live - Lighthouse |7 weeks|
10.- Westlife - Heal |4 weeks|
11.- Dave Matthews Band - Monkey Man |12 weeks|
12.- Morrissey - Irish Blood English Heart |3 weeks|
13.- Tori Amos - Mountain |17 weeks|
14.- Tori Amos - Snow Cherries From France |4 weeks|
15.- Jonatan Cerrada - A Chaque Pas |5 weeks|
16.- Evanescence - Everybody's Fool |2 weeks|
17 - Dave Matthews Band - #41 (DEBUT) |1 week|
18.- Tiziano Ferro - Non Me Lo So Spiegare |10 weeks|
19.- Marta Roure - Jugarem A Estimar-nos (DEBUT) |1 week|
20.- Third Eye Blind - Faster (DEBUT) |1 week|


The highest entry goes to Páll Óskar, better known to the world as Paul Oscar. He represented Iceland in Eurovision in 1995 or so. The song ended very low in the ranking, but I think it was ahead of its time. His song, Minn Hinsti Dans is sung in icelandic. At 17, Dave Matthews Band is not completely done and enter with #41, a completely gorgeous song. I don't remember how well it did in my chart, but it is a great song. 2004's Eurovision kept on giving, and it was the time for the Andorran entry to debut, Marta Roure with Jugarem a Estimar-nos, sung in catalán. Finally, at 20, Third Eye Blind enter with Faster, a song that I think is in their Out Of The Vein album.
Chart 471






Chart 471
(4 July, 2004)


1.- Jónsi - Heaven (7) |8 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |5 weeks|
3.- Dave Matthews - Oh |6 weeks|
4.- Dave Matthews - Too High (8) |15 weeks|
5.- Lisa Andreas - Stronger Every Minute |6 weeks|
6.- Ivan Mikulić - You Are The Only One |7 weeks|
7.- Aleksandra & Konstantin - My Galileo |4 weeks|
8.- Live - Lighthouse |6 weeks|
9.- Tori Amos - Mountain |16 weeks|
10.- Dave Matthews Band - Monkey Man |11 weeks|
11.- Jonatan Cerrada - A Chaque Pas |4 weeks|
12.- Westlife - Heal |3 weeks|
13.- Tori Amos - Snow Cherries From France |3 weeks|
14.- Sanda Ladosi - I Admit |4 weeks|
15.- Morrissey - Irish Blood English Heart |2 weeks|
16.- PJ Harvey - The Letter |8 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |9 weeks|
18.- Evanescence - Everybody's Fool (DEBUT) |1 week|
19.- Ramon - Para Llenarme De Ti |15 weeks|
20.- Le Vibrazioni - Vieni Da Me |7 weeks|


Just so you know, the Jónsi at number one, is not the same Jónsi as the one in Sigur Rós. And the only entry this week belongs to Evanescence with Everybody's Fool. I remember it had a cool video.
Chart 470






Chart 470
(27 June, 2004)


1.- Jónsi - Heaven (6) |7 weeks|
2.- Dave Matthews - Oh |5 weeks|
3.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |4 weeks|
4.- Dave Matthews - Too High (8) |14 weeks|
5.- Ivan Mikulić - You Are The Only One |6 weeks|
6.- Lisa Andreas - Stronger Every Minute |5 weeks|
7.- Tori Amos - Mountain |15 weeks|
8.- Live - Lighthouse |5 weeks|
9.- Dave Matthews Band - Monkey Man |10 weeks|
10.- Aleksandra & Konstantin - My Galileo |3 weeks|
11.- Jonatan Cerrada - A Chaque Pas |3 weeks|
12.- Sanda Ladosi - I Admit |3 weeks|
13.- PJ Harvey - The Letter |7 weeks|
14.- Tori Amos - Snow Cherries From France |2 weeks|
15.- Westlife - Heal |2 weeks|
16.- Ramon - Para Llenarme De Ti |14 weeks|
17 - Morrissey - Irish Blood English Heart (DEBUT) |1 week|
18.- Tiziano Ferro - Non Me Lo So Spiegare |8 weeks|
19.- Le Vibrazioni - Vieni Da Me |6 weeks|
20.- Muse - Blackout |16 weeks|


Only 1 new song, Morrissey with Irish Blood English Heart. It was a new album by Morrissey after a long break. The album was very good, I ended up nominating it to album of the year. It didn't win, but it was nominated lol
Chart 469






Chart 469
(20 June, 2004)


1.- Jónsi - Heaven (5) |6 weeks|
2.- Ivan Mikulić - You Are The Only One |5 weeks|
3.- Dave Matthews - Too High (8) |13 weeks|
4.- Lisa Andreas - Stronger Every Minute |4 weeks|
5.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |3 weeks|
6.- Dave Matthews - Oh |4 weeks|
7.- Tori Amos - Mountain |14 weeks|
8.- Dave Matthews Band - Monkey Man |9 weeks|
9.- Live - Lighthouse |4 weeks|
10.- Jonatan Cerrada - A Chaque Pas |2 weeks|
11.- PJ Harvey - The Letter |6 weeks|
12.- Sanda Ladosi - I Admit |2 weeks|
13.- Ramon - Para Llenarme De Ti |13 weeks|
14.- Muse - Blackout |15 weeks|
15.- Aleksandra & Konstantin - My Galileo |2 weeks|
16.- Tori Amos - Snow Cherries From France (DEBUT) |1 week|
17 - Le Vibrazioni - Vieni Da Me |5 weeks|
18.- Westlife - Heal (DEBUT) |1 week|
19.- Tiziano Ferro - Non Me Lo So Spiegare |7 weeks|
20.- Travis - Love Will Come Through |11 weeks|


Yes, a week without Eurovision. Tori enters at 16 with the for so long much talked about song Snow Cherries From France. The reaction to it didn't meet the expectations, but it's a nice song. Debuting at 18, we have Westlife with Heal, one of their best songs.
Chart 468






Chart 468
(13 June, 2004)


1.- Jónsi - Heaven (4) |5 weeks|
2.- Ivan Mikulić - You Are The Only One |4 weeks|
3.- Dave Matthews - Too High (8) |12 weeks|
4.- Lisa Andreas - Stronger Every Minute |3 weeks|
5.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |2 weeks|
6.- Tori Amos - Mountain |13 weeks|
7.- Dave Matthews Band - Monkey Man |8 weeks|
8.- Dave Matthews - Oh |3 weeks|
9.- Ramon - Para Llenarme De Ti |12 weeks|
10.- Muse - Blackout |14 weeks|
11.- Live - Lighthouse |3 weeks|
12.- PJ Harvey - The Letter |5 weeks|
13.- Jonatan Cerrada - A Chaque Pas (DEBUT) |1 week|
14.- Travis - Love Will Come Through |10 weeks|
15.- Sanda Ladosi - I Admit (DEBUT) |1 week|
16.- Le Vibrazioni - Vieni Da Me |4 weeks|
17 - Dave Matthews - Baby (4) |22 weeks|
18.- Tiziano Ferro - Non Me Lo So Spiegare |6 weeks|
19.- Aleksandra & Konstantin - My Galileo (DEBUT) |1 week|
20.- Dave Matthews Band - Two Step (4) |32 weeks|


Yeah, you guessed! More Eurovision entries! At 13, Jonatan Cerrada representing France with A Chaque Pas. Jonatan is active at last.fm, and is a friendly guy by the looks of it. At 15, the representative from Romania, Sanda Ladosi with I Admit. And coming at 19, the duo Aleksandra & Konstantin with My Galileo, from Belarus. It was said the national final from that country suffered a power outage, so the voting was troubled. They went with the artist who was winning at the moment of the power outage, and so, Aleksandra & Konstantin made it to Eurovision.
Chart 467



Chart 467
(6 June, 2004)


1.- Jónsi - Heaven (3) |4 weeks|
2.- Ivan Mikulić - You Are The Only One |3 weeks|
3.- Dave Matthews - Too High (8) |11 weeks|
4.- Tori Amos - Mountain |12 weeks|
5.- Lisa Andreas - Stronger Every Minute |2 weeks|
6.- Dave Matthews Band - Monkey Man |7 weeks|
7.- Muse - Blackout |13 weeks|
8.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje (DEBUT) |1 week|
9.- Travis - Love Will Come Through |9 weeks|
10.- Ramon - Para Llenarme De Ti |11 weeks|
11.- Dave Matthews Band - Two Step (4) |31 weeks|
12.- Dave Matthews - Baby (4) |21 weeks|
13.- PJ Harvey - The Letter |4 weeks|
14.- Dave Matthews - Oh |2 weeks|
15.- Le Vibrazioni - Vieni Da Me |3 weeks|
16.- Live - Lighthouse |2 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |5 weeks|
18.- Eros Ramazzotti - Solo Ieri |11 weeks|
19.- Dave Matthews Band - You Never Know (4) |62 weeks|
20.- Paolo Meneguzzi - Lei È |6 weeks|


Željko Joksimović, yet another entry for that year's Eurovision, is joined by the Ad Hoc Orchestra to sing this amazing song called Lane Moje, one of those songs that deserved to win, but didn't. It finished at 2! In other news, this is the last triumphal week for Dave Matthews Band's You Never Know. It lasted 62 weeks and reached the peak for 4 weeks.
Chart 466






Chart 466
(30 May, 2004)


1.- Jónsi - Heaven (2) |3 weeks|
2.- Dave Matthews - Too High (8) |10 weeks|
3.- Tori Amos - Mountain |11 weeks|
4.- Dave Matthews Band - Monkey Man |6 weeks|
5.- Muse - Blackout |12 weeks|
6.- Dave Matthews Band - Two Step (4) |30 weeks|
7.- Ivan Mikulić - You Are The Only One |2 weeks|
8.- Travis - Love Will Come Through |8 weeks|
9.- Ramon - Para Llenarme De Ti |10 weeks|
10.- Dave Matthews - Baby (4) |20 weeks|
11.- Lisa Andreas - Stronger Every Minute (DEBUT) |1 week|
12.- Dave Matthews Band - You Never Know (4) |61 weeks|
13.- Eros Ramazzotti - Solo Ieri |10 weeks|
14.- PJ Harvey - The Letter |3 weeks|
15.- Tiziano Ferro - Non Me Lo So Spiegare |4 weeks|
16.- Le Vibrazioni - Vieni Da Me |2 weeks|
17 - Westlife - Obvious |13 weeks|
18.- Dave Matthews - Oh (DEBUT) |1 week|
19.- Live - Lighthouse (DEBUT) |1 week|
20.- Paolo Meneguzzi - Lei È |5 weeks|


MORE Eurovision! Lisa Andreas represented Cyprus with the soft but perfect ballad Stronger Every Minute. Dave Matthews released a third single from his album Some Devil, and while it didn't have an official video it still was present with live versions. The song is Oh. And Live had been going softer through their albums, and Birds Of Pray was at the time, the softest they had gotten. But it still had a rocking song, namely Lighthouse which debuts at 19.
Chart 465






Chart 465
(23 May, 2004)


1.- Jónsi - Heaven (1) |2 weeks|
2.- Dave Matthews - Too High (8) |9 weeks|
3.- Tori Amos - Mountain |10 weeks|
4.- Dave Matthews Band - Monkey Man |5 weeks|
5.- Dave Matthews Band - Two Step (4) |29 weeks|
6.- Muse - Blackout |11 weeks|
7.- Travis - Love Will Come Through |7 weeks|
8.- Ramon - Para Llenarme De Ti |9 weeks|
9.- Dave Matthews - Baby (4) |19 weeks|
10.- Dave Matthews Band - You Never Know (4) |60 weeks|
11.- Eros Ramazzotti - Solo Ieri |9 weeks|
12.- Westlife - Obvious |12 weeks|
13.- Ivan Mikulić - You Are The Only One (DEBUT) |1 week|
14.- Paolo Meneguzzi - Lei È |4 weeks|
15.- Dave Matthews - Gravedigger (10) |37 weeks|
16.- Tiziano Ferro - Non Me Lo So Spiegare |3 weeks|
17 - PJ Harvey - The Letter |2 weeks|
18.- Tori Amos - Carbon / Mrs Jesus |22 weeks|
19.- Le Vibrazioni - Vieni Da Me (DEBUT) |1 week|
20.- Live - Heaven (12) |54 weeks|


60 weeks in the chart!! You Never Know by Dave Matthews Band is one of a precious few who can claim having done that in my chart. Let's admit, it's only a top 20, so for a song to hang around so many weeks, it is an achievement! Congrats! Anyway, my Eurovision craze was in bloom, so I debuted Ivan Mikulić from Croatia right at 13. And not from Eurovision, but Le Vibrazioni from Italy also arrive with Vieni Da Me. I have lost interest in them over the years. I think they got boring.
Chart 464



Chart 464
(16 May, 2004)


1.- Dave Matthews - Too High (8) |8 weeks|
2.- Tori Amos - Mountain |9 weeks|
3.- Dave Matthews Band - Monkey Man |4 weeks|
4.- Dave Matthews Band - Two Step (4) |28 weeks|
5.- Muse - Blackout |10 weeks|
6.- Ramon - Para Llenarme De Ti |8 weeks|
7.- Travis - Love Will Come Through |6 weeks|
8.- Dave Matthews - Baby (4) |18 weeks|
9.- Dave Matthews Band - You Never Know (4) |59 weeks|
10.- Westlife - Obvious |11 weeks|
11.- Jónsi - Heaven (DEBUT) |1 week|
12.- Eros Ramazzotti - Solo Ieri |8 weeks|
13.- Paolo Meneguzzi - Lei È |3 weeks|
14.- Tori Amos - Carbon / Mrs Jesus |21 weeks|
15.- Dave Matthews - Gravedigger (10) |36 weeks|
16.- Howie Day - Standing In The Sun |5 weeks|
17 - Tiziano Ferro - Non Me Lo So Spiegare |2 weeks|
18.- Live - Heaven (12) |53 weeks|
19.- PJ Harvey - The Letter (DEBUT) |1 week|
20.- Nelly Furtado - Try |3 weeks|


Jónsi! I remember LOVING his entry for Eurovision, representing Iceland. 2004 was the first year I fully watched the contest, and haven't stopped since then. Some years are amazing, others not so much, but one thing remains, Jónsi's song Heaven is majestic Jónsi! I remember LOVING his entry for Eurovision, representing Iceland. 2004 was the first year I fully watched the contest, and haven't stopped since then. Some years are amazing, others not so much, but one thing remains, Jónsi's song Heaven is majestic. Lower, we have PJ Harvey returning to the chart with The Letter. This song had to grow on me for a while, cause I thought it kinda sucked. When I liked it, I realized the rest of the album was of inferior quality lol I barely listen to it these years, but The Letter is among the better things in the album Uh Huh Her (yes, that's the name... I know)
Chart 463






Chart 463
(9 May, 2004)


1.- Dave Matthews - Too High (7) |7 weeks|
2.- Dave Matthews Band - Monkey Man |3 weeks|
3.- Tori Amos - Mountain |8 weeks|
4.- Westlife - Obvious |10 weeks|
5.- Dave Matthews Band - Two Step (4) |27 weeks|
6.- Dave Matthews Band - You Never Know (4) |58 weeks|
7.- Muse - Blackout |9 weeks|
8.- Ramon - Para Llenarme De Ti |7 weeks|
9.- Dave Matthews - Baby (4) |17 weeks|
10.- Travis - Love Will Come Through |5 weeks|
11.- Eros Ramazzotti - Solo Ieri |7 weeks|
12.- Dave Matthews - Gravedigger (10) |35 weeks|
13.- Tori Amos - Carbon / Mrs Jesus |20 weeks|
14.- Paolo Meneguzzi - Lei È |2 weeks|
15.- Howie Day - Standing In The Sun |4 weeks|
16.- Live - Heaven (12) |52 weeks|
17 - Nelly Furtado - Try |2 weeks|
18.- Tiziano Ferro - Non Me Lo So Spiegare (DEBUT) |1 week|
19.- Dave Matthews Band - Grace Is Gone |11 weeks|
20.- Howie Day - Perfect Time Of Day |38 weeks|


I loved how Tiziano concentrated in ballads while promoting Centoundici, they all are beautiful. The whole album is very good.
Chart 462






Chart 462
(2 May, 2004)


1.- Dave Matthews - Too High (6) |6 weeks|
2.- Dave Matthews Band - Monkey Man |2 weeks|
3.- Tori Amos - Mountain |7 weeks|
4.- Dave Matthews Band - Two Step (4) |26 weeks|
5.- Westlife - Obvious |9 weeks|
6.- Dave Matthews Band - You Never Know (4) |57 weeks|
7.- Dave Matthews - Baby (4) |16 weeks|
8.- Muse - Blackout |8 weeks|
9.- Ramon - Para Llenarme De Ti |6 weeks|
10.- Dave Matthews - Gravedigger (10) |34 weeks|
11.- Tori Amos - Carbon / Mrs Jesus |19 weeks|
12.- Eros Ramazzotti - Solo Ieri |6 weeks|
13.- Travis - Love Will Come Through |4 weeks|
14.- Dave Matthews Band - Grace Is Gone |10 weeks|
15.- Live - Heaven (12) |51 weeks|
16.- Howie Day - Standing In The Sun |3 weeks|
17 - Paolo Meneguzzi - Lei È (DEBUT) |1 week|
18.- Third Eye Blind - Crystal Baller |13 weeks|
19.- Nelly Furtado - Try (DEBUT) |1 week|
20.- Howie Day - Perfect Time Of Day |37 weeks|


Paolo Meneguzzi enters at 17, with the song that made me discover him properly. I remember vaguely Paolo promoting his music in Mexico and in spanish, but I barely rememebr that. Lei È is obviously in italian and it's a cool song. On the other hand, we have Nelly Furtado, a sinegr that barely interests me, but her song Try was ok, and the little bit of instrumental I liked the most in the song, was cut in the video version, ugh!
Chart 461






Chart 461
(25 April, 2004)


1.- Dave Matthews - Too High (5) |5 weeks|
2.- Tori Amos - Mountain |6 weeks|
3.- Dave Matthews Band - Two Step (4) |25 weeks|
4.- Dave Matthews Band - You Never Know (4) |56 weeks|
5.- Westlife - Obvious |8 weeks|
6.- Dave Matthews - Baby (4) |15 weeks|
7.- Dave Matthews Band - Monkey Man (DEBUT) |1 week|
8.- Muse - Blackout |7 weeks|
9.- Tori Amos - Carbon / Mrs Jesus |18 weeks|
10.- Dave Matthews - Gravedigger (10) |33 weeks|
11.- Ramon - Para Llenarme De Ti |5 weeks|
12.- Eros Ramazzotti - Solo Ieri |5 weeks|
13.- Third Eye Blind - Crystal Baller |12 weeks|
14.- Dave Matthews Band - Grace Is Gone |9 weeks|
15.- Live - Heaven (12) |50 weeks|
16.- Travis - Love Will Come Through |3 weeks|
17 - Tarkan - Dudu |10 weeks|
18.- Howie Day - Standing In The Sun |2 weeks|
19.- Howie Day - Perfect Time Of Day |36 weeks|
20.- Stereophonics - Getaway |4 weeks|


Monkey Man!!!!! It's common knowledge that when Dave Matthews Band released Busted Stuff, they included most of The Lilliwhite Sessions songs, except two and Monkey Man is one of those. The song is flawless and there's no logical explanation as to why it didn't make the cut. I guess you could say You Never Know, another amazing song, kinda makes up for that, but why couldn't we have both?
Chart 460






Chart 460
(18 April, 2004)


1.- Dave Matthews - Too High (4) |4 weeks|
2.- Tori Amos - Mountain |5 weeks|
3.- Dave Matthews Band - Two Step (4) |24 weeks|
4.- Dave Matthews - Baby (4) |14 weeks|
5.- Dave Matthews Band - You Never Know (4) |55 weeks|
6.- Tori Amos - Carbon / Mrs Jesus |17 weeks|
7.- Westlife - Obvious |7 weeks|
8.- Muse - Blackout |6 weeks|
9.- Dave Matthews - Gravedigger (10) |32 weeks|
10.- Dave Matthews Band - Grace Is Gone |8 weeks|
11.- Third Eye Blind - Crystal Baller |11 weeks|
12.- Tarkan - Dudu |9 weeks|
13.- Ramon - Para Llenarme De Ti |4 weeks|
14.- Eros Ramazzotti - Solo Ieri |4 weeks|
15.- Live - Heaven (12) |49 weeks|
16.- Stereophonics - Getaway |3 weeks|
17 - Travis - Love Will Come Through |2 weeks|
18.- Howie Day - Perfect Time Of Day |35 weeks|
19.- Kashmir - Rocket Brothers |3 weeks|
20.- Howie Day - Standing In The Sun (DEBUT) |1 week|


One debut this week, Howie Day with Standing In The Sun. I have a terrible memory, and for example, I had forgotten this song existed. I'm relistening, and remember it, but if you had showed me the name of the song, I wouldn't think it's a real song.
Chart 459






Chart 459
(11 April, 2004)


1.- Dave Matthews - Too High (3) |3 weeks|
2.- Tori Amos - Mountain |4 weeks|
3.- Dave Matthews Band - Two Step (4) |23 weeks|
4.- Dave Matthews - Baby (4) |13 weeks|
5.- Tori Amos - Carbon / Mrs Jesus |16 weeks|
6.- Dave Matthews Band - You Never Know (4) |54 weeks|
7.- Dave Matthews Band - Grace Is Gone |7 weeks|
8.- Westlife - Obvious |6 weeks|
9.- Muse - Blackout |5 weeks|
10.- Tarkan - Dudu |8 weeks|
11.- Third Eye Blind - Crystal Baller |10 weeks|
12.- Dave Matthews - Gravedigger (10) |31 weeks|
13.- Live - Heaven (12) |48 weeks|
14.- Eros Ramazzotti - Solo Ieri |3 weeks|
15.- Ramon - Para Llenarme De Ti |3 weeks|
16.- Stereophonics - Getaway |2 weeks|
17 - Howie Day - Perfect Time Of Day |34 weeks|
18.- Kashmir - Rocket Brothers |2 weeks|
19.- Travis - Love Will Come Through (DEBUT) |1 week|
20.- Rufus Wainwright - I Don't Know What It Is |15 weeks|


Only one new entry. Travis, the album 12 Memories was at first at least, a let down from their previous albums, but it kinda grows on you. Love Will Come Through is however, a catchy song... more or less.
Chart 458






Chart 458
(4 April, 2004)


1.- Dave Matthews - Too High (2) |2 weeks|
2.- Tori Amos - Mountain |3 weeks|
3.- Dave Matthews Band - Two Step (4) |22 weeks|
4.- Dave Matthews - Baby (4) |12 weeks|
5.- Tori Amos - Carbon / Mrs Jesus |15 weeks|
6.- Dave Matthews Band - Grace Is Gone |6 weeks|
7.- Dave Matthews Band - You Never Know (4) |53 weeks|
8.- Westlife - Obvious |5 weeks|
9.- Tarkan - Dudu |7 weeks|
10.- Muse - Blackout |4 weeks|
11.- Third Eye Blind - Crystal Baller |9 weeks|
12.- Dave Matthews - Gravedigger (10) |30 weeks|
13.- Live - Heaven (12) |47 weeks|
14.- Eros Ramazzotti - Solo Ieri |2 weeks|
15.- Rufus Wainwright - I Don't Know What It Is |14 weeks|
16.- Howie Day - Perfect Time Of Day |33 weeks|
17 - Ramon - Para Llenarme De Ti |2 weeks|
18.- Stereophonics - Getaway (DEBUT) |1 week|
19.- Kashmir - Rocket Brothers (DEBUT) |1 week|
20.- Tiziano Ferro - Sere Nere (3) |18 weeks|


Stereophonics leave the chart with Since I Told You It's Over, but replace themselves with Getaway. And the other debut comes from Kashmir. Rocket Brothers was a rare instance of videos usually not played here, being played. On MTV, I mean. The video is... I don't know, sad and maybe shouldn't feel sad for the little kid, but kinda do.
Chart 457






Chart 457
(28 March, 2004)


1.- Dave Matthews - Too High (1) (DEBUT) |1 week|
2.- Tori Amos - Mountain |2 weeks|
3.- Dave Matthews Band - Two Step (4) |21 weeks|
4.- Dave Matthews - Baby (4) |11 weeks|
5.- Dave Matthews Band - Grace Is Gone |5 weeks|
6.- Dave Matthews Band - You Never Know (4) |52 weeks|
7.- Tori Amos - Carbon / Mrs Jesus |14 weeks|
8.- Westlife - Obvious |4 weeks|
9.- Third Eye Blind - Crystal Baller |8 weeks|
10.- Tarkan - Dudu |6 weeks|
11.- Muse - Blackout |3 weeks|
12.- Live - Heaven (12) |46 weeks|
13.- Rufus Wainwright - I Don't Know What It Is |13 weeks|
14.- Dave Matthews - Gravedigger (10) |29 weeks|
15.- Tiziano Ferro - Sere Nere (3) |17 weeks|
16.- Howie Day - Perfect Time Of Day |32 weeks|
17 - Liz Phair - Extraordinary |5 weeks|
18.- Eros Ramazzotti - Solo Ieri (DEBUT) |1 week|
19.- Ramon - Para Llenarme De Ti (DEBUT) |1 week|
20.- Stereophonics - Since I Told You It's Over |20 weeks|


A debut at number one!! Luckily it is a deserving song. Too High is the best song on Dave's solo album. Eros Ramazzotti keeps trying, this time with Solo Ieri coming at 18. And Ramon's song representing Spain at the '04 Eurovision Song Contest lands at 19.
Chart 456






Chart 456
(21 March, 2004)


1.- Dave Matthews Band - Two Step (4) |20 weeks|
2.- Dave Matthews - Baby (4) |10 weeks|
3.- Tori Amos - Carbon / Mrs Jesus |13 weeks|
4.- Dave Matthews Band - Grace Is Gone |4 weeks|
5.- Third Eye Blind - Crystal Baller |7 weeks|
6.- Dave Matthews Band - You Never Know (4) |51 weeks|
