Friday, December 25, 2015

Chart 477

Chart 477
(15 August, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |06| - Páll Óskar - Minn Hinsti Dans (1)
02 01 |11| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
03 04 |05| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 03 |14| - Jónsi - Heaven (10)
05 05 |21| - Dave Matthews - Too High (8)
06 06 |12| - Lisa Andreas - Stronger Every Minute
07 07 |10| - Alexandra & Konstantin - My Galileo
08 11 |04| - Tori Amos - Indian Summer
09 08 |08| - Morrissey - Irish Blood English Heart
10 09 |12| - Dave Matthews - Oh
11 14 |04| - Garou - L'aveu
12 10 |13| - Ivan Mikulić - You Are The Only One
13 13 |04| - OBK - A Contrapié
14 15 |06| - Marta Roure - Jugarem a Estimarnos
15 --- |01| - Björk - Oceania
16 19 |02| - Élodie Frégé et Michal - Viens Jusqu'à Moi
17 18 |03| - Ely Guerra - Ojos Claros Labios Rosas
18 20 |02| - Ryan Cabrera - On The Way Down
19 --- |01| - Live - Like I Do
20 --- |01| - Irina - Kuurupiiloa

No comments: