Chart 490
(14 November, 2004)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 --- |01| - Ayumi Hamasaki - CAROLS (1)
02 01 |13| - Dave Matthews - An' Another Thing (7)
03 02 |10| - Ramón - Lo Daría Todo
04 05 |18| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 03 |19| - Páll Óskar - Minn Hinsti Dans (6)
06 07 |07| - Roch Voisine - Tant Pis
07 06 |27| - Jónsi - Heaven (10)
08 04 |17| - Garou - L'aveu
09 08 |34| - Dave Matthews - Too High (8)
10 10 |06| - Kevin Max - Irish Hymn
11 12 |05| - Ely Guerra - Angelito Heart
12 14 |02| - Tori Amos - Apollo's Frock
13 09 |24| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
14 15 |02| - Live - We Deal In Dreams
15 16 |03| - Željko Joksimović - 7 Godina
16 17 |03| - Wilfred LeBouthillier - L'important C'est D'aimer
17 11 |05| - Josh Groban - Remember When It Rained
18 --- |01| - Jonatan Cerrada - Rien Ne Me Changera
19 --- |01| - Björk/Robert Wyatt - Submarine
20 --- |01| - Ayumi Hamasaki - INSPIRE
No comments:
Post a Comment