Chart 500
(23 January, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |12| - Tori Amos - Apollo's Frock (3)
02 03 |05| - Morrissey - I Like You
03 02 |11| - Ayumi Hamasaki - CAROLS (8)
04 06 |05| - Tori Amos - Sleeps With Butterflies
05 04 |23| - Dave Matthews - An' Another Thing (7)
06 05 |06| - Ayumi Hamasaki - About you
07 10 |06| - Orange Range - Hana
08 07 |37| - Jónsi - Heaven (10)
09 12 |03| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
10 14 |04| - Dave Matthews - Up And Away
11 08 |17| - Roch Voisine - Tant Pis
12 09 |11| - Jonatan Cerrada - Rien Ne Me Changera
13 13 |20| - Ramón - Lo Daría Todo
14 15 |44| - Dave Matthews - Too High (8)
15 17 |03| - Beni Arashiro - Here Alone
16 11 |28| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
17 20 |02| - Wilfred LeBouthillier - Marie Jina
18 18 |08| - SweetS - Sky
19 --- |01| - Ely Guerra - Mi Playa
20 --- |01| - Fey - La Fuerza Del Destino
Chart 500!!! Such a milestone! And what do we have to show for it? Two songs by mexican artists lol I still like the songs, so it can't be that bad.
No comments:
Post a Comment