(09 January, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 02 |10| - Tori Amos - Apollo's Frock (1)
02 01 |09| - Ayumi Hamasaki - CAROLS (8)
03 04 |03| - Morrissey - I Like You
04 03 |21| - Dave Matthews - An' Another Thing (7)
05 07 |35| - Jónsi - Heaven (10)
06 06 |15| - Roch Voisine - Tant Pis
07 10 |04| - Ayumi Hamasaki - About you
08 08 |09| - Jonatan Cerrada - Rien Ne Me Changera
09 05 |26| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
10 16 |03| - Tori Amos - Sleeps With Butterflies
11 12 |04| - Orange Range - Hana
12 11 |18| - Ramón - Lo Daría Todo
13 09 |05| - Nami Tamaki - Reason
14 13 |42| - Dave Matthews - Too High (8)
15 --- |01| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
16 15 |06| - SweetS - Sky
17 19 |02| - Dave Matthews - Up And Away
18 14 |09| - Björk/Robert Wyatt - Submarine
19 --- |01| - Beni Arashiro - Here Alone
20 --- |01| - Anthony Callea - The Prayer
No comments:
Post a Comment