Chart 509
(27 March, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |02| - Kate Bush - Suspended In Gaffa (2)
02 02 |14| - Tori Amos - Sleeps With Butterflies (6)
03 04 |13| - Dave Matthews - Up And Away
04 03 |04| - Sarah McLachlan - Dirty Little Secret
05 06 |05| - Sarah McLachlan - Perfect Girl
06 05 |12| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
07 12 |03| - Omar Naber - Stop
08 07 |21| - Tori Amos - Apollo's Frock (3)
09 08 |09| - Chevelle - The Clincher
10 10 |20| - Ayumi Hamasaki - CAROLS (8)
11 15 |53| - Dave Matthews - Too High (8)
12 16 |04| - Modest Mouse - World At Large
13 17 |32| - Dave Matthews - An' Another Thing (7)
14 11 |11| - Wilfred LeBouthillier - Marie Jina
15 18 |03| - Interpol - Evil
16 13 |07| - Stereophonics - Dakota
17 09 |14| - Morrissey - I Like You (1)
18 --- |01| - Tori Amos - Mother Revolution
19 --- |01| - Dave Matthews Band - American Baby
20 14 |08| - Ai Otsuka - Sensu
No comments:
Post a Comment