Chart 480
(05 September, 2004)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |09| - Páll Óskar - Minn Hinsti Dans (4)
02 04 |07| - Tori Amos - Indian Summer
03 02 |08| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 03 |14| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
05 05 |17| - Jónsi - Heaven (10)
06 08 |04| - Björk - Oceania
07 10 |03| - Dave Matthews - An' Another Thing
08 07 |07| - Garou - L'aveu
09 06 |24| - Dave Matthews - Too High (8)
10 09 |04| - Live - Like I Do
11 13 |05| - Ryan Cabrera - On The Way Down
12 15 |02| - Raf - In Tutti I Miei Giorni
13 12 |05| - Élodie Frégé et Michal - Viens Jusqu'à Moi
14 18 |02| - Ai Otsuka - Kingyo Hanabi
15 14 |15| - Dave Matthews - Oh
16 19 |02| - Le Vibrazioni - Dedicato a Te
17 20 |02| - Alex Ubago - Dame Tu Aire
18 --- |01| - Morrissey - First Of The Gang To Die
19 16 |06| - Ely Guerra - Ojos Claros Labios Rosas
20 --- |01| - Alter Bridge - Open Your Eyes
No comments:
Post a Comment