Friday, December 25, 2015

Chart 501

Chart 501
(30 January, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 02 |06| - Morrissey - I Like You (1)
02 04 |06| - Tori Amos - Sleeps With Butterflies
03 01 |13| - Tori Amos - Apollo's Frock (3)
04 03 |12| - Ayumi Hamasaki - CAROLS (8)
05 05 |24| - Dave Matthews - An' Another Thing (7)
06 06 |07| - Ayumi Hamasaki - About you
07 07 |07| - Orange Range - Hana
08 09 |04| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
09 10 |05| - Dave Matthews - Up And Away
10 20 |02| - Fey - La Fuerza Del Destino
11 --- |01| - Chevelle - The Clincher
12 15 |04| - Beni Arashiro - Here Alone
13 --- |01| - Marie-Mai - Il Fault Que Tu T'en Ailles
14 14 |45| - Dave Matthews - Too High (8)
15 17 |03| - Wilfred LeBouthillier - Marie Jina
16 19 |02| - Ely Guerra - Mi Playa
17 --- |01| - Roch Voisine - Je L'ai Vu
18 --- |01| - Sonic Youth - Pattern Recognition
19 --- |01| - Utada Hikaru - Exodus '04
20 --- |01| - Do As Infinity - Rakuen


I did not remember something as bad as this chart's update. With the exception of Chevelle, the rest of this week's debuts are weaker songs compared to the songs they replaced. But well, that's that for you. And for me, as well!

No comments: