Chart 493
(05 December, 2004)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |04| - Ayumi Hamasaki - CAROLS (4)
02 02 |16| - Dave Matthews - An' Another Thing (7)
03 04 |10| - Roch Voisine - Tant Pis
04 03 |21| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
05 06 |05| - Tori Amos - Apollo's Frock
06 05 |13| - Ramón - Lo Daría Todo
07 08 |09| - Kevin Max - Irish Hymn
08 07 |30| - Jónsi - Heaven (10)
09 10 |06| - Wilfred LeBouthillier - L'important C'est D'aimer
10 11 |03| - Ai Otsuka - Daisuki Dayo
11 09 |08| - Ely Guerra - Angelito Heart
12 14 |37| - Dave Matthews - Too High (8)
13 13 |06| - Željko Joksimović - 7 Godina
14 15 |04| - Jonatan Cerrada - Rien Ne Me Changera
15 16 |04| - Björk/Robert Wyatt - Submarine
16 12 |05| - Live - We Deal In Dreams
17 17 |04| - Ayumi Hamasaki - INSPIRE
18 --- |01| - SweetS - Sky
19 20 |02| - Morrissey - Let Me Kiss You
20 --- |01| - Utada Hikaru - Devil Inside
So the japanese invasion had already begun a few issues back.
No comments:
Post a Comment