Friday, December 25, 2015

Chart 499

Chart 499
(16 January, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |11| - Tori Amos - Apollo's Frock (2)
02 02 |10| - Ayumi Hamasaki - CAROLS (8)
03 03 |04| - Morrissey - I Like You
04 04 |22| - Dave Matthews - An' Another Thing (7)
05 07 |05| - Ayumi Hamasaki - About you
06 10 |04| - Tori Amos - Sleeps With Butterflies
07 05 |36| - Jónsi - Heaven (10)
08 06 |16| - Roch Voisine - Tant Pis
09 08 |10| - Jonatan Cerrada - Rien Ne Me Changera
10 11 |05| - Orange Range - Hana
11 09 |27| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
12 15 |02| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
13 12 |19| - Ramón - Lo Daría Todo
14 17 |03| - Dave Matthews - Up And Away
15 14 |43| - Dave Matthews - Too High (8)
16 13 |06| - Nami Tamaki - Reason
17 19 |02| - Beni Arashiro - Here Alone
18 16 |07| - SweetS - Sky
19 20 |02| - Anthony Callea - The Prayer
20 --- |01| - Wilfred LeBouthillier - Marie Jina

No comments: