Chart 503
(13 February, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |08| - Tori Amos - Sleeps With Butterflies (2)
02 02 |08| - Morrissey - I Like You (1)
03 06 |06| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
04 03 |15| - Tori Amos - Apollo's Frock (3)
05 04 |14| - Ayumi Hamasaki - CAROLS (8)
06 07 |07| - Dave Matthews - Up And Away
07 05 |26| - Dave Matthews - An' Another Thing (7)
08 08 |03| - Chevelle - The Clincher
09 17 |02| - Ai Otsuka - Sensu
10 10 |09| - Ayumi Hamasaki - About you
11 09 |09| - Orange Range - Hana
12 14 |05| - Wilfred LeBouthillier - Marie Jina
13 18 |02| - Ayumi Hamasaki - HONEY
14 15 |04| - Ely Guerra - Mi Playa
15 13 |06| - Beni Arashiro - Here Alone
16 11 |04| - Fey - La Fuerza Del Destino
17 16 |47| - Dave Matthews - Too High (8)
18 12 |03| - Marie-Mai - Il Fault Que Tu T'en Ailles
19 20 |03| - Roch Voisine - Je L'ai Vu
20 --- |01| - Stereophonics - Dakota
No comments:
Post a Comment