Friday, December 25, 2015

Chart 491

Chart 491
(21 November, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |02| - Ayumi Hamasaki - CAROLS (2)
02 02 |14| - Dave Matthews - An' Another Thing (7)
03 04 |19| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 03 |11| - Ramón - Lo Daría Todo
05 06 |08| - Roch Voisine - Tant Pis
06 07 |28| - Jónsi - Heaven (10)
07 12 |03| - Tori Amos - Apollo's Frock
08 10 |07| - Kevin Max - Irish Hymn
09 11 |06| - Ely Guerra - Angelito Heart
10 09 |35| - Dave Matthews - Too High (8)
11 05 |20| - Páll Óskar - Minn Hinsti Dans (6)
12 14 |03| - Live - We Deal In Dreams
13 15 |04| - Željko Joksimović - 7 Godina
14 16 |04| - Wilfred LeBouthillier - L'important C'est D'aimer
15 13 |25| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
16 18 |02| - Jonatan Cerrada - Rien Ne Me Changera
17 19 |02| - Björk/Robert Wyatt - Submarine
18 20 |02| - Ayumi Hamasaki - INSPIRE
19 --- |01| - Ai Otsuka - Daisuki Dayo
20 08 |18| - Garou - L'aveu

No comments: