Chart 482
(19 September, 2004)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |11| - Páll Óskar - Minn Hinsti Dans (6)
02 02 |09| - Tori Amos - Indian Summer
03 03 |06| - Björk - Oceania
04 05 |05| - Dave Matthews - An' Another Thing
05 04 |10| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 06 |19| - Jónsi - Heaven (10)
07 08 |09| - Garou - L'aveu
08 09 |26| - Dave Matthews - Too High (8)
09 07 |16| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
10 11 |04| - Raf - In Tutti I Miei Giorni
11 10 |06| - Live - Like I Do
12 13 |04| - Ai Otsuka - Kingyo Hanabi
13 15 |04| - Le Vibrazioni - Dedicato a Te
14 16 |03| - Morrissey - First Of The Gang To Die
15 17 |17| - Dave Matthews - Oh
16 14 |07| - Élodie Frégé et Michal - Viens Jusqu'à Moi
17 18 |04| - Alex Ubago - Dame Tu Aire
18 20 |02| - Ramón - Lo Daría Todo
19 --- |01| - La Differenza - In Un Istante
20 --- |01| - Wilfred LeBouthillier - Je Ferais Tout
No comments:
Post a Comment