Friday, December 25, 2015

Chart 505

Chart 505
(27 February, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |10| - Tori Amos - Sleeps With Butterflies (4)
02 02 |08| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
03 04 |09| - Dave Matthews - Up And Away
04 03 |10| - Morrissey - I Like You (1)
05 05 |17| - Tori Amos - Apollo's Frock (3)
06 08 |05| - Chevelle - The Clincher
07 06 |16| - Ayumi Hamasaki - CAROLS (8)
08 09 |04| - Ai Otsuka - Sensu
09 07 |28| - Dave Matthews - An' Another Thing (7)
10 10 |07| - Wilfred LeBouthillier - Marie Jina
11 11 |04| - Ayumi Hamasaki - HONEY
12 13 |06| - Ely Guerra - Mi Playa
13 17 |03| - Stereophonics - Dakota
14 14 |49| - Dave Matthews - Too High (8)
15 --- |01| - Sarah McLachlan - Perfect Girl
16 18 |02| - Mario Barravecchia/Grégory LeMarchal - Una Storia Importante
17 12 |11| - Ayumi Hamasaki - About you
18 16 |08| - Beni Arashiro - Here Alone
19 --- |01| - Sonim - Asunaro Ginga
20 19 |05| - Roch Voisine - Je L'ai Vu

No comments: