Chart 507
(13 March, 2005)
TW LW |Weeks| - Artist/Song (Weeks at #1)
01 01 |12| - Tori Amos - Sleeps With Butterflies (6)
02 03 |02| - Sarah McLachlan - Dirty Little Secret
03 02 |11| - Dave Matthews - Up And Away
04 04 |10| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
05 07 |19| - Tori Amos - Apollo's Frock (3)
06 08 |03| - Sarah McLachlan - Perfect Girl
07 05 |12| - Morrissey - I Like You (1)
08 06 |07| - Chevelle - The Clincher
09 11 |09| - Wilfred LeBouthillier - Marie Jina
10 10 |18| - Ayumi Hamasaki - CAROLS (8)
11 09 |06| - Ai Otsuka - Sensu
12 13 |05| - Stereophonics - Dakota
13 15 |51| - Dave Matthews - Too High (8)
14 14 |06| - Ayumi Hamasaki - HONEY
15 12 |30| - Dave Matthews - An' Another Thing (7)
16 16 |04| - Mario Barravecchia/Grégory LeMarchal - Una Storia Importante
17 --- |01| - Omar Naber - Stop
18 19 |02| - Modest Mouse - World At Large
19 20 |02| - Josh Gracin - Wheels
20 --- |01| - Interpol - Evil
No comments:
Post a Comment