Monday, May 13, 2013

Chart 409






Chart 409
(27 April, 2003)


1.- Tori Amos - Taxi Ride (1) |11 weeks|
2.- Howie Day - More You Understand (10) |29 weeks|
3.- Duncan Sheik - Half-Life (4) |16 weeks|
4.- Westlife - Miss You Nights |10 weeks|
5.- Tori Amos - A Sorta Fairytale (5) |35 weeks|
6.- Dave Matthews Band - You Never Know |4 weeks|
7.- Gareth Gates - What My Heart Wants To Say |9 weeks|
8.- Christina Aguilera - Beautiful (4) |20 weeks|
9.- Dixie Chicks - Travellin' Soldier |4 weeks|
10.- Duncan Sheik - This Is How My Heart Heard (4) |30 weeks|
11.- Miguel Nández - Amiga Soledad |6 weeks|
12.- Aimee Mann - It's Not |12 weeks|
13.- Tim McGraw - She's My Kind Of Rain |7 weeks|
14.- Mango - Disincanto |8 weeks|
15.- LeAnn Rimes - Suddenly |2 weeks|
16.- Joseph Arthur - Honey And The Moon |5 weeks|
17 - Faith Hill - When The Lights Go Down |2 weeks|
18.- Blue Man Group & Dave Matthews - Sing Along (DEBUT) |1 week|
19.- The Used - Buried Myself Alive (DEBUT) |1 week|
20.- Stereophonics - Madame Helga (DEBUT) |1 week|


I never really cared for Blue Man Group, but Sing Along was superb, and Dave is amazing. The Used also debuts, their singles from that era remind me of times gone by lol And the third debut is by Stereophonics, but I don't think the song is remembered now, it was a reminder that they hadn't gone completely soft after Just Enough Education To Perform.

No comments: