Monday, May 13, 2013

Chart 411






Chart 411
(11 May, 2003)


1.- Tori Amos - Taxi Ride (3) |13 weeks|
2.- Dave Matthews Band - You Never Know |6 weeks|
3.- Howie Day - More You Understand (10) |31 weeks|
4.- Westlife - Miss You Nights |12 weeks|
5.- Duncan Sheik - Half-Life (4) |18 weeks|
6.- Tori Amos - A Sorta Fairytale (5) |37 weeks|
7.- LeAnn Rimes - Suddenly |4 weeks|
8.- Blue Man Group & Dave Matthews - Sing Along |3 weeks|
9.- Faith Hill - When The Lights Go Down |4 weeks|
10.- Sneaker Pimps - Loretta Young Silks |2 weeks|
11.- Dixie Chicks - Travellin' Soldier |6 weeks|
12.- Duncan Sheik - This Is How My Heart Heard (4) |32 weeks|
13.- Miguel Nández - Amiga Soledad |8 weeks|
14.- Gareth Gates - What My Heart Wants To Say |11 weeks|
15.- Mango - Disincanto |10 weeks|
16.- Stereophonics - Madame Helga |3 weeks|
17 - The Used - Buried Myself Alive |3 weeks|
18.- The Flaming Lips - Yoshimi Battles The Pink Robots Pt. 1 (DEBUT) |1 week|
19.- Evanescence - Bring Me To Life (DEBUT) |1 week|
20.- Aimee Mann - It's Not |14 weeks|


Yoshimi! I remember listening to it and thinking the whole album could be like that, but it was not lol And Bring Me To Life was the great single that introduced Evanescence to the masses. It is a good song, but after that album, they never recovered (for me) and they do crappy music now. 

No comments: