Wednesday, May 15, 2013

Chart 456






Chart 456
(21 March, 2004)


1.- Dave Matthews Band - Two Step (4) |20 weeks|
2.- Dave Matthews - Baby (4) |10 weeks|
3.- Tori Amos - Carbon / Mrs Jesus |13 weeks|
4.- Dave Matthews Band - Grace Is Gone |4 weeks|
5.- Third Eye Blind - Crystal Baller |7 weeks|
6.- Dave Matthews Band - You Never Know (4) |51 weeks|
7.- Westlife - Obvious |3 weeks|
8.- Tarkan - Dudu |5 weeks|
9.- Live - Heaven (12) |45 weeks|
10.- Rufus Wainwright - I Don't Know What It Is |12 weeks|
11.- Tori Amos - Mountain (DEBUT) |1 week|
12.- Tiziano Ferro - Sere Nere (3) |16 weeks|
13.- Muse - Blackout |2 weeks|
14.- Dave Matthews - Gravedigger (10) |28 weeks|
15.- Liz Phair - Extraordinary |4 weeks|
16.- Faith Hill - This Is Me |4 weeks|
17 - Howie Day - Perfect Time Of Day |31 weeks|
18.- Stereophonics - Since I Told You It's Over |19 weeks|
19.- Mariah Carey - I Only Wanted |6 weeks|
20.- Nick Lachey - This I Swear |5 weeks|


There was this exclusive bonus content online when you bought a copy of Scarlet's Walk, and in the bonus website, it had this silly map with different stuff to do and see. It would have been ok, but my internet was way too slow, so I never could enjoy it. In it, the song Mountain was posted. But who knows, maybe it wasn't supposed to, cause later one fan asked Tori about it, and she said "Mountain? how do you know about it?" so I guess we got the song as a bonus even despite Tori.

No comments: