Monday, May 13, 2013

Chart 410






Chart 410
(4 May, 2003)


1.- Tori Amos - Taxi Ride (2) |12 weeks|
2.- Howie Day - More You Understand (10) |30 weeks|
3.- Dave Matthews Band - You Never Know |5 weeks|
4.- Duncan Sheik - Half-Life (4) |17 weeks|
5.- Westlife - Miss You Nights |11 weeks|
6.- Tori Amos - A Sorta Fairytale (5) |36 weeks|
7.- Gareth Gates - What My Heart Wants To Say |10 weeks|
8.- Dixie Chicks - Travellin' Soldier |5 weeks|
9.- Miguel Nández - Amiga Soledad |7 weeks|
10.- LeAnn Rimes - Suddenly |3 weeks|
11.- Duncan Sheik - This Is How My Heart Heard (4) |31 weeks|
12.- Blue Man Group & Dave Matthews - Sing Along |2 weeks|
13.- Mango - Disincanto |9 weeks|
14.- Aimee Mann - It's Not |13 weeks|
15.- Faith Hill - When The Lights Go Down |3 weeks|
16.- Sneaker Pimps - Loretta Young Silks (DEBUT) |1 week|
17 - Stereophonics - Madame Helga |2 weeks|
18.- The Used - Buried Myself Alive |2 weeks|
19.- Christina Aguilera - Beautiful (4) |21 weeks|
20.- Joseph Arthur - Honey And The Moon |6 weeks|


Ahhh Loretta Young Silks was such a great song! I will have to search for it sometime later.

No comments: