Monday, May 13, 2013

Chart 416






Chart 416
(15 June, 2003)


1.- Dave Matthews Band - You Never Know (3) |11 weeks|
2.- Tori Amos - Taxi Ride (5) |18 weeks|
3.- Laura Pausini - Una Storia Che Vale |4 weeks|
4.- Live - Heaven |5 weeks|
5.- Howie Day - More You Understand (10) |36 weeks|
6.- Tori Amos - A Sorta Fairytale (5) |42 weeks|
7.- Faith Hill - When The Lights Go Down |9 weeks|
8.- The Flaming Lips - Fight Test |2 weeks|
9.- Andy Stochansky - Stutter |5 weeks|
10.- The Flaming Lips - Yoshimi Battles The Pink Robots Pt. 1 |6 weeks|
11.- Duncan Sheik - Half-Life (4) |23 weeks|
12.- Tori Amos - Virginia |2 weeks|
13.- Mariah Carey - Bringin' On The Heartbreak |4 weeks|
14.- Blue Man Group & Dave Matthews - Sing Along |8 weeks|
15.- LeAnn Rimes - Suddenly |9 weeks|
16.- Christina Aguilera - Fighter |3 weeks|
17 - Eros Ramazzotti - Un'emozione Per Sempre |4 weeks|
18.- Sneaker Pimps - Loretta Young Silks |7 weeks|
19.- Third Eye Blind - Blinded (When I See You) (DEBUT) |1 week|
20.- The Cardigans - For What It's Worth (DEBUT) |1 week|


Third Eye Blind have always included a good deal of filler on their albums, but their singles are usually very good, and such is the case with this debut. The Cardigans, however, debuted cause I think I didn't have anything else to chart, so that helped them. For What It's Worth, I kinda liked it, but it was not that great.

No comments: