Monday, May 13, 2013

Chart 414






Chart 414
(1 June, 2003)


1.- Dave Matthews Band - You Never Know (2) |9 weeks|
2.- Tori Amos - Taxi Ride (4) |16 weeks|
3.- Howie Day - More You Understand (10) |34 weeks|
4.- Tori Amos - A Sorta Fairytale (5) |40 weeks|
5.- Faith Hill - When The Lights Go Down |7 weeks|
6.- Duncan Sheik - Half-Life (4) |21 weeks|
7.- Andy Stochansky - Stutter |3 weeks|
8.- Live - Heaven |3 weeks|
9.- The Flaming Lips - Yoshimi Battles The Pink Robots Pt. 1 |4 weeks|
10.- Laura Pausini - Una Storia Che Vale |2 weeks|
11.- Blue Man Group & Dave Matthews - Sing Along |6 weeks|
12.- Westlife - Miss You Nights |15 weeks|
13.- Sneaker Pimps - Loretta Young Silks |5 weeks|
14.- LeAnn Rimes - Suddenly |7 weeks|
15.- Mariah Carey - Bringin' On The Heartbreak |2 weeks|
16.- Stereophonics - Madame Helga |6 weeks|
17 - Duncan Sheik - This Is How My Heart Heard (4) |35 weeks|
18.- Eros Ramazzotti - Un'emozione Per Sempre |2 weeks|
19.- The Used - Buried Myself Alive |6 weeks|
20.- Christina Aguilera - Fighter (DEBUT) |1 week|


I still can't believe I bought Christina's Stripped album. It wasn't terrible or anything, but I ended up giving it away, that tells how much I liked it. Still, the video for Fighter was pretty cool.

No comments: