Wednesday, May 15, 2013

Chart 472






Chart 472
(11 July, 2004)


1.- Jónsi - Heaven (8) |9 weeks|
2.- Željko Joksimović & Ad Hoc Orchestra - Lane Moje |6 weeks|
3.- Dave Matthews - Oh |7 weeks|
4.- Dave Matthews - Too High (8) |16 weeks|
5.- Lisa Andreas - Stronger Every Minute |7 weeks|
6.- Ivan Mikulić - You Are The Only One |8 weeks|
7.- Aleksandra & Konstantin - My Galileo |5 weeks|
8.- Páll Óskar - Minn Hinsti Dans (DEBUT) |1 week|
9.- Live - Lighthouse |7 weeks|
10.- Westlife - Heal |4 weeks|
11.- Dave Matthews Band - Monkey Man |12 weeks|
12.- Morrissey - Irish Blood English Heart |3 weeks|
13.- Tori Amos - Mountain |17 weeks|
14.- Tori Amos - Snow Cherries From France |4 weeks|
15.- Jonatan Cerrada - A Chaque Pas |5 weeks|
16.- Evanescence - Everybody's Fool |2 weeks|
17 - Dave Matthews Band - #41 (DEBUT) |1 week|
18.- Tiziano Ferro - Non Me Lo So Spiegare |10 weeks|
19.- Marta Roure - Jugarem A Estimar-nos (DEBUT) |1 week|
20.- Third Eye Blind - Faster (DEBUT) |1 week|


The highest entry goes to Páll Óskar, better known to the world as Paul Oscar. He represented Iceland in Eurovision in 1995 or so. The song ended very low in the ranking, but I think it was ahead of its time. His song, Minn Hinsti Dans is sung in icelandic. At 17, Dave Matthews Band is not completely done and enter with #41, a completely gorgeous song. I don't remember how well it did in my chart, but it is a great song. 2004's Eurovision kept on giving, and it was the time for the Andorran entry to debut, Marta Roure with Jugarem a Estimar-nos, sung in catalán. Finally, at 20, Third Eye Blind enter with Faster, a song that I think is in their Out Of The Vein album.

No comments: