Tuesday, May 14, 2013

Chart 432






Chart 432
(5 October, 2003)


1.- Live - Heaven (10) |21 weeks|
2.- Tori Amos - Virginia (2) |18 weeks|
3.- Tori Amos - Taxi Ride (5) |34 weeks|
4.- Dan Wilson - Free Life / All Kinds |7 weeks|
5.- Dave Matthews Band - You Never Know (4) |27 weeks|
6.- Dave Matthews - Gravedigger |4 weeks|
7.- Howie Day - Perfect Time Of Day |7 weeks|
8.- Tori Amos - Strange |6 weeks|
9.- Howie Day - More You Understand (10) |52 weeks|
10.- Dusty Drake - One Last Time |5 weeks|
11.- Muse - Time Is Running Out |2 weeks|
12.- Dave Matthews Band - Captain |12 weeks|
13.- Tori Amos - Vincent (Starry Starry Night) / Desperado (3) |8 weeks|
14.- Jeff Bates - The Love Song |4 weeks|
15.- Stereophonics - Maybe Tomorrow |11 weeks|
16.- Tori Amos - A Sorta Fairytale (5) |58 weeks|
17 - Royal Wade Kimes & Garth Brooks - Night Birds |7 weeks|
18.- Andy Stochansky - Stutter |21 weeks|
19.- Andy Stochansky - She Sang (DEBUT) |1 week|
20.- Mark Wills - When You Think Of Me |16 weeks|


Andy Stochansky strikes back! I really do wonder what he's doing now. I remember several years after I knew about him, I finally listened to

his album, but it didn't really grab me besides the songs I already knew. Maybe he's preparing his come back! Would be sweet!

No comments: