Tuesday, May 14, 2013

Chart 435






Chart 435
(26 October, 2003)


1.- Dave Matthews - Gravedigger (1) |7 weeks|
2.- Live - Heaven (12) |24 weeks|
3.- Muse - Time Is Running Out |5 weeks|
4.- Dan Wilson - Free Life / All Kinds |10 weeks|
5.- Tori Amos - Virginia (2) |21 weeks|
6.- Tori Amos - Taxi Ride (5) |37 weeks|
7.- Dave Matthews Band - You Never Know (4) |30 weeks|
8.- Howie Day - Perfect Time Of Day |10 weeks|
9.- Tori Amos - Strange |9 weeks|
10.- Howie Day - More You Understand (10) |55 weeks|
11.- Eros Ramazzotti - Un Attimo Di Pace |3 weeks|
12.- Dusty Drake - One Last Time |8 weeks|
13.- Dave Matthews Band - Captain |15 weeks|
14.- Andy Stochansky - She Sang |4 weeks|
15.- Tori Amos - Vincent (Starry Starry Night) / Desperado (3) |11 weeks|
16.- Gloria Estefan - Wrapped |2 weeks|
17 - Tori Amos - A Sorta Fairytale (5) |61 weeks|
18.- Damien Rice - Volcano (DEBUT) |1 week|
19.- Tim McGraw - Sleep Tonight |3 weeks|
20.- Andy Stochansky - Stutter |24 weeks|


Maybe most people were introduced to Damien Rice with the song The Blower's Daughter, but as fate had it, my introduction was with Volcano. I haven't heard this song in so many years! I will play it in a moment and see how I feel about it so many years after it debuted. Dave Matthews reach number one this week too!

No comments: