Tuesday, May 14, 2013

Chart 436






Chart 436
(2 November, 2003)


1.- Dave Matthews - Gravedigger (2) |8 weeks|
2.- Muse - Time Is Running Out |6 weeks|
3.- Live - Heaven (12) |25 weeks|
4.- Dan Wilson - Free Life / All Kinds |11 weeks|
5.- Dave Matthews Band - You Never Know (4) |31 weeks|
6.- Tori Amos - Virginia (2) |22 weeks|
7.- Howie Day - Perfect Time Of Day |11 weeks|
8.- Tori Amos - Taxi Ride (5) |38 weeks|
9.- Eros Ramazzotti - Un Attimo Di Pace |4 weeks|
10.- Tori Amos - Strange |10 weeks|
11.- Howie Day - More You Understand (10) |56 weeks|
12.- Martina Topley-Bird - Anything (DEBUT) |1 week|
13.- Dave Matthews Band - Captain |16 weeks|
14.- Gloria Estefan - Wrapped |3 weeks|
15.- Damien Rice - Volcano |2 weeks|
16.- Tori Amos - Vincent (Starry Starry Night) / Desperado (3) |12 weeks|
17 - Andy Stochansky - Stutter |25 weeks|
18.- Andy Stochansky - She Sang |5 weeks|
19.- Tori Amos - A Sorta Fairytale (5) |62 weeks|
20.- Tim McGraw - Sleep Tonight |4 weeks|


The only debut this week belongs to one of those timeless songs. Martina Topley-Bird has had a patchy career in my opinion regarding quality. Anything is and probably will remain my favorite song by her, it's so delicate and haunting, deserved some success.

No comments: