Tuesday, May 14, 2013

Chart 429






Chart 429
(14 September, 2003)


1.- Tori Amos - Vincent (Starry Starry Night) / Desperado (3) |5 weeks|
2.- Live - Heaven (7) |18 weeks|
3.- Tori Amos - Virginia (2) |15 weeks|
4.- Tori Amos - Taxi Ride (5) |31 weeks|
5.- Dave Matthews Band - You Never Know (4) |24 weeks|
6.- Howie Day - More You Understand (10) |49 weeks|
7.- Dan Wilson - Free Life / All Kinds |4 weeks|
8.- Dave Matthews Band - Captain |9 weeks|
9.- Stereophonics - Maybe Tomorrow |8 weeks|
10.- Faith Hill - You're Still Here |10 weeks|
11.- Howie Day - Perfect Time Of Day |4 weeks|
12.- Tori Amos - Strange |3 weeks|
13.- Royal Wade Kimes & Garth Brooks - Night Birds |4 weeks|
14.- Tori Amos - A Sorta Fairytale (5) |55 weeks|
15.- Andy Stochansky - Stutter |18 weeks|
16.- Mark Wills - When You Think Of Me |13 weeks|
17 - Dave Matthews - Gravedigger (DEBUT) |1 week|
18.- Dusty Drake - One Last Time |2 weeks|
19.- Jeff Bates - The Love Song (DEBUT) |1 week|
20.- Gary Allan - Tough Little Boys |7 weeks|


The amazing solo album of Dave Matthews was released in 2003 and it still is a brilliant work. Gravedigger had been played live solo while on tour with the band, but the studio version is even better! Also, another one of those country singers that peaked with one songs and that was it, Jeff Bates with The Love Song. Maybe he had other singles, but this is the one I loved and knew lol

No comments: