Friday, December 25, 2015

Chart 478

Chart 478
(22 August, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |07| - Páll Óskar - Minn Hinsti Dans (2)
02 02 |12| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
03 03 |06| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 04 |15| - Jónsi - Heaven (10)
05 08 |05| - Tori Amos - Indian Summer
06 05 |22| - Dave Matthews - Too High (8)
07 11 |05| - Garou - L'aveu
08 06 |13| - Lisa Andreas - Stronger Every Minute
09 07 |11| - Alexandra & Konstantin - My Galileo
10 15 |02| - Björk - Oceania
11 10 |13| - Dave Matthews - Oh
12 09 |09| - Morrissey - Irish Blood English Heart
13 16 |03| - Élodie Frégé et Michal - Viens Jusqu'à Moi
14 18 |03| - Ryan Cabrera - On The Way Down
15 19 |02| - Live - Like I Do
16 17 |04| - Ely Guerra - Ojos Claros Labios Rosas
17 14 |07| - Marta Roure - Jugarem a Estimarnos
18 --- |01| - Dave Matthews - An' Another Thing
19 12 |14| - Ivan Mikulić - You Are The Only One
20 13 |05| - OBK - A Contrapié


So, after years of not updating this blog, I decided to keep it going. I formatted it in the way I do charts now, so I hope it's clearer this way. I said this to no one.

No comments: