Friday, December 25, 2015

Chart 486

Chart 486
(17 October, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |09| - Dave Matthews - An' Another Thing (4)
02 02 |15| - Páll Óskar - Minn Hinsti Dans (6)
03 03 |14| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 04 |13| - Garou - L'aveu
05 06 |23| - Jónsi - Heaven (10)
06 07 |30| - Dave Matthews - Too High (8)
07 09 |07| - Morrissey - First Of The Gang To Die
08 08 |13| - Tori Amos - Indian Summer
09 11 |20| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
10 10 |08| - Raf - In Tutti I Miei Giorni
11 12 |06| - Ramón - Lo Daría Todo
12 13 |05| - Wilfred LeBouthillier - Je Ferais Tout
13 05 |10| - Björk - Oceania
14 14 |05| - La Differenza - In Un Istante
15 17 |03| - Roch Voisine - Tant Pis
16 16 |03| - Kristian Leontiou - Shining
17 20 |02| - Kevin Max - Irish Hymn
18 18 |03| - Michael W. Smith - Healing Rain
19 --- |01| - Josh Groban - Remember When It Rained
20 --- |01| - Ely Guerra - Angelito Heart

No comments: