Friday, December 25, 2015

Chart 489

Chart 489
(07 November, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |12| - Dave Matthews - An' Another Thing (7)
02 02 |09| - Ramón - Lo Daría Todo
03 03 |18| - Páll Óskar - Minn Hinsti Dans (6)
04 04 |16| - Garou - L'aveu
05 05 |17| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 06 |26| - Jónsi - Heaven (10)
07 09 |06| - Roch Voisine - Tant Pis
08 07 |33| - Dave Matthews - Too High (8)
09 08 |23| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
10 11 |05| - Kevin Max - Irish Hymn
11 12 |04| - Josh Groban - Remember When It Rained
12 13 |04| - Ely Guerra - Angelito Heart
13 10 |08| - Wilfred LeBouthillier - Je Ferais Tout
14 --- |01| - Tori Amos - Apollo's Frock
15 --- |01| - Live - We Deal In Dreams
16 19 |02| - Željko Joksimović - 7 Godina
17 20 |02| - Wilfred LeBouthillier - L'important C'est D'aimer
18 17 |03| - Julieta Venegas - Algo Está Cambiando
19 15 |16| - Tori Amos - Indian Summer
20 14 |10| - Morrissey - First Of The Gang To Die

No comments: