Friday, December 25, 2015

Chart 497

Chart 497
(02 January, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |08| - Ayumi Hamasaki - CAROLS (8)
02 02 |09| - Tori Amos - Apollo's Frock
03 03 |20| - Dave Matthews - An' Another Thing (7)
04 17 |02| - Morrissey - I Like You
05 04 |25| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 05 |14| - Roch Voisine - Tant Pis
07 06 |34| - Jónsi - Heaven (10)
08 07 |08| - Jonatan Cerrada - Rien Ne Me Changera
09 09 |04| - Nami Tamaki - Reason
10 13 |03| - Ayumi Hamasaki - About you
11 08 |17| - Ramón - Lo Daría Todo
12 15 |03| - Orange Range - Hana
13 10 |41| - Dave Matthews - Too High (8)
14 11 |08| - Björk/Robert Wyatt - Submarine
15 12 |05| - SweetS - Sky
16 20 |02| - Tori Amos - Sleeps With Butterflies
17 16 |04| - Spitz - Masayume
18 18 |07| - Ai Otsuka - Daisuki Dayo
19 --- |01| - Dave Matthews - Up And Away
20 14 |05| - Utada Hikaru - Devil Inside


New year's chart! I mean, at the time, it was the first chart of 2005.

No comments: