Friday, December 25, 2015

Chart 511

Chart 511
(10 April, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 05 |05| - Omar Naber - Stop (1)
02 02 |16| - Tori Amos - Sleeps With Butterflies (6)
03 01 |04| - Kate Bush - Suspended In Gaffa (3)
04 03 |06| - Sarah McLachlan - Dirty Little Secret
05 04 |07| - Sarah McLachlan - Perfect Girl
06 09 |06| - Modest Mouse - World At Large
07 06 |15| - Dave Matthews - Up And Away
08 07 |14| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
09 08 |23| - Tori Amos - Apollo's Frock (3)
10 11 |11| - Chevelle - The Clincher
11 10 |22| - Ayumi Hamasaki - CAROLS (8)
12 16 |03| - Tori Amos - Mother Revolution
13 15 |10| - Ai Otsuka - Sensu
14 12 |55| - Dave Matthews - Too High (8)
15 17 |03| - Dave Matthews Band - American Baby
16 19 |02| - Tiziano Ferro - Ti Voglio Bene
17 14 |34| - Dave Matthews - An' Another Thing (7)
18 20 |02| - The Killers - Mr. Brightside
19 13 |05| - Interpol - Evil
20 --- |01| - Tori Amos - Original Sinsuality

No comments: