Friday, December 25, 2015

Chart 492

Chart 492
(28 November, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |03| - Ayumi Hamasaki - CAROLS (3)
02 02 |15| - Dave Matthews - An' Another Thing (7)
03 03 |20| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
04 05 |09| - Roch Voisine - Tant Pis
05 04 |12| - Ramón - Lo Daría Todo
06 07 |04| - Tori Amos - Apollo's Frock
07 06 |29| - Jónsi - Heaven (10)
08 08 |08| - Kevin Max - Irish Hymn
09 09 |07| - Ely Guerra - Angelito Heart
10 14 |05| - Wilfred LeBouthillier - L'important C'est D'aimer
11 19 |02| - Ai Otsuka - Daisuki Dayo
12 12 |04| - Live - We Deal In Dreams
13 13 |05| - Željko Joksimović - 7 Godina
14 10 |36| - Dave Matthews - Too High (8)
15 16 |03| - Jonatan Cerrada - Rien Ne Me Changera
16 17 |03| - Björk/Robert Wyatt - Submarine
17 18 |03| - Ayumi Hamasaki - INSPIRE
18 11 |21| - Páll Óskar - Minn Hinsti Dans (6)
19 15 |26| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
20 --- |01| - Morrissey - Let Me Kiss You

No comments: