Friday, December 25, 2015

Chart 483

Chart 483
(26 September, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 04 |06| - Dave Matthews - An' Another Thing (1)
02 01 |12| - Páll Óskar - Minn Hinsti Dans (6)
03 03 |07| - Björk - Oceania
04 02 |10| - Tori Amos - Indian Summer
05 05 |11| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
06 07 |10| - Garou - L'aveu
07 06 |20| - Jónsi - Heaven (10)
08 08 |27| - Dave Matthews - Too High (8)
09 09 |17| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
10 10 |05| - Raf - In Tutti I Miei Giorni
11 12 |05| - Ai Otsuka - Kingyo Hanabi
12 13 |05| - Le Vibrazioni - Dedicato a Te
13 14 |04| - Morrissey - First Of The Gang To Die
14 11 |07| - Live - Like I Do
15 18 |03| - Ramón - Lo Daría Todo
16 17 |05| - Alex Ubago - Dame Tu Aire
17 19 |02| - La Differenza - In Un Istante
18 20 |02| - Wilfred LeBouthillier - Je Ferais Tout
19 15 |18| - Dave Matthews - Oh
20 16 |08| - Élodie Frégé et Michal - Viens Jusqu'à Moi


No debuts this week!

No comments: