Friday, December 25, 2015

Chart 510

Chart 510
(03 April, 2005)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |03| - Kate Bush - Suspended In Gaffa (3)
02 02 |15| - Tori Amos - Sleeps With Butterflies (6)
03 04 |05| - Sarah McLachlan - Dirty Little Secret
04 05 |06| - Sarah McLachlan - Perfect Girl
05 07 |04| - Omar Naber - Stop
06 03 |14| - Dave Matthews - Up And Away
07 06 |13| - Ai Otsuka - Kuroge Wagyuu Joshio Tan Yaki 680 Yen
08 08 |22| - Tori Amos - Apollo's Frock (3)
09 12 |05| - Modest Mouse - World At Large
10 10 |21| - Ayumi Hamasaki - CAROLS (8)
11 09 |10| - Chevelle - The Clincher
12 11 |54| - Dave Matthews - Too High (8)
13 15 |04| - Interpol - Evil
14 13 |33| - Dave Matthews - An' Another Thing (7)
15 20 |09| - Ai Otsuka - Sensu
16 18 |02| - Tori Amos - Mother Revolution
17 19 |02| - Dave Matthews Band - American Baby
18 17 |15| - Morrissey - I Like You (1)
19 --- |01| - Tiziano Ferro - Ti Voglio Bene
20 --- |01| - The Killers - Mr. Brightside


Awesome, even if they haven't released anything new (besides Christmas songs) as a group, The Killers remain my favorite band. I feel bad at how bad they did with songs from their debut album in my chart, but it's my least favorite album by them, soooo...

No comments: