Friday, December 25, 2015

Chart 479

Chart 479
(29 August, 2004)



TW LW |Weeks| - Artist/Song (Weeks at #1)

01 01 |08| - Páll Óskar - Minn Hinsti Dans (3)
02 03 |07| - Jonatan Cerrada - Je Voulais Te Dire Que Je T'attends
03 02 |13| - Željko Joksimović & Ad Hoc Orchestra - Lane Moje (2)
04 05 |06| - Tori Amos - Indian Summer
05 04 |16| - Jónsi - Heaven (10)
06 06 |23| - Dave Matthews - Too High (8)
07 07 |06| - Garou - L'aveu
08 10 |03| - Björk - Oceania
09 15 |03| - Live - Like I Do
10 18 |02| - Dave Matthews - An' Another Thing
11 09 |12| - Alexandra & Konstantin - My Galileo
12 13 |04| - Élodie Frégé et Michal - Viens Jusqu'à Moi
13 14 |04| - Ryan Cabrera - On The Way Down
14 11 |14| - Dave Matthews - Oh
15 --- |01| - Raf - In Tutti I Miei Giorni
16 16 |05| - Ely Guerra - Ojos Claros Labios Rosas
17 08 |14| - Lisa Andreas - Stronger Every Minute
18 --- |01| - Ai Otsuka - Kingyo Hanabi
19 --- |01| - Le Vibrazioni - Dedicato a Te
20 --- |01| - Alex Ubago - Dame Tu Aire

No comments: